The number of homes sold in Fairfield has decreased negligibly from last year and is 5% higher than 2015. The average sale price increased 3.89% compared to 2016. The average days on market decreased 21 days and the sale to list price ratio is 0.6 points higher.
There are currently 418 homes on the market in Fairfield and a ten month supply of inventory.
Fairfield | March 2017 | March 2016 | March 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $960,236 | $1,305,141 | $963,891 | -26.43% | -0.38% |
Average List price of Sold Homes | $826,510 | $800,965 | $837,237 | 3.19% | -1.28% |
Average Sale Price | $792,348 | $762,666 | $801,217 | 3.89% | -1.11% |
Average days on Market | 105 | 126 | 104 | -21 | 1 |
# Homes Sold | 119 | 120 | 113 | -1% | 5% |
List/Sale Price Ratio of Sold Homes | 95.9% | 95.2% | 95.7% | 0.6 | 0.2 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.