The number of homes sold for March is 11% higher than in 2014 and 28% higher compared to 2013. The average sale price has also increased with a growth of over 5%. The average days on market has lowered while the sale to list price ratio has risen 1.2 percentage points.
There are currently 419 homes on the market in Fairfield and an eleven month supply of inventory.
Fairfield | 2015 | 2014 | 2013 | (from 2014) | (from 2013) |
---|---|---|---|---|---|
Average List price of All Homes | $1,022,311 | $1,006,896 | $964,986 | 1.53% | 5.94% |
Average List price of Sold Homes | $842,795 | $809,779 | $663,749 | 4.08% | 26.97% |
Average Sale Price | $806,824 | $765,207 | $631,026 | 5.44% | 27.86% |
Average days on Market | 104 | 108 | 95 | -4 | 9 |
# Homes Sold | 111 | 100 | 87 | 11% | 28% |
List/Sale Price Ratio of Sold Homes | 95.7% | 94.5% | 95.1% | 1.2 | 0.7 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.