The number of homes sold in Fairfield decreased just 2% compared to 2015 and is 12% higher than 2014. The average sale price, however, has fallen nearly 4% while the average days on market increased by 16 days. The sale to list price ratio is 0.4 points lower.
There are currently 517 homes on the market in Fairfield and a nine month supply of inventory.
Fairfield | 2016 | 2015 | 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,044,939 | $922,647 | $915,301 | 13.25% | 14.16% |
Average List price of Sold Homes | $728,011 | $754,833 | $762,428 | -3.55% | -4.51% |
Average Sale Price | $697,994 | $726,455 | $729,929 | -3.92% | -4.38% |
Average days on Market | 114 | 98 | 99 | 16 | 15 |
# Homes Sold | 358 | 364 | 319 | -2% | 12% |
List/Sale Price Ratio of Sold Homes | 95.9% | 96.2% | 95.7% | -0.4 | 0.1 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.