There are currently 88 homes for sale in Fairfield and a less than 1 month supply of inventory.
| Fairfield | (from 2020) | (from 2019) |
|||
|---|---|---|---|---|---|
| # Homes Sold | 64 | 35 | 45 | 83% | 42% |
| Median Sale Price | $692,000 | $639,000 | $615,000 | 8.29% | 12.52% |
| Median Price Per Sq. Ft. (Sold) | $301 | $251 | $275 | 19.9% | 9.5% |
| Median days on Market | 38 | 85 | 90 | -47 | -52 |
| List/Sale Price Ratio of Sold Homes | 100.0% | 97.0% | 96.0% | 3.0 | 4.0 |
Homes for Sale in Fairfield, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

