There are currently 374 homes for sale in Fairfield and a 5 month supply of inventory.
Fairfield | (from 2018) | (from 2017) |
|||
---|---|---|---|---|---|
# Homes Sold | 53 | 54 | 50 | -2% | 6% |
Median Sale Price | $550,000 | $560,000 | $601,400 | -1.79% | -8.55% |
Median Price Per Sq. Ft. (Sold) | $226 | $262 | $255 | -13.7% | -11.4% |
Median days on Market | 88 | 57 | 83 | 31 | 5 |
List/Sale Price Ratio of Sold Homes | 96.0% | 96.0% | 97.0% | 0 | -1.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.