The number of homes sold in Fairfield increased 14% compared to January 2016, but is 15% lower than January 2015. The average sale price is stable year over year, as is the sale to list price ratio. The average days on market decreased 15 days from 2016, yet rose 9 days from 2015.
There are currently 336 homes on the market in Fairfield and a seven month supply of inventory.
Fairfield | (from 2016) | (from 2015) |
|||
---|---|---|---|---|---|
Average List price of All Homes | $1,012,619 | $1,094,363 | $1,064,339 | -7.47% | -4.86% |
Average List price of Sold Homes | $773,270 | $771,823 | $955,398 | 0.19% | -19.06% |
Average Sale Price | $745,373 | $741,971 | $908,526 | 0.46% | -17.96% |
Average days on Market | 109 | 124 | 100 | -15 | 9 |
# Homes Sold | 40 | 35 | 47 | 14% | -15% |
List/Sale Price Ratio of Sold Homes | 96.4% | 96.1% | 95.1% | 0.3 | 1.3 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.