While most of the fundamentals for January are less than positive in Fairfield, it should be noted that it’s very difficult to draw conclusions from one month of results. The number of homes sold in Fairfield decreased 28% compared to 2015 while it increased 17% since 2014. The average sale price has dropped over 18% while the average days on market increased by 19 days. The sale to list price ratio is more than 1% higher.
There are currently 415 homes on the market in Fairfield and a seven month supply of inventory.
Fairfield | (from 2015) | (from 2014) |
|||
---|---|---|---|---|---|
Average List price of All Homes | $978,560 | $1,074,302 | $1,085,088 | -8.91% | -9.82% |
Average List price of Sold Homes | $768,200 | $955,398 | $853,621 | -19.59% | -10.01% |
Average Sale Price | $739,277 | $908,526 | $800,014 | -18.63% | -7.59% |
Average days on Market | 119 | 100 | 103 | 19 | 16 |
# Homes Sold | 34 | 47 | 29 | -28% | 17% |
List/Sale Price Ratio of Sold Homes | 96.2% | 95.1% | 93.7% | 1.1 | 2.5 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.