The number of homes sold in Fairfield has been stable over the past two years. The median sale price has increased 5.31% and 11.46% compared to 2016 and 2015, respectively. The median price per square foot is down 1.3% and the sale to list price ratio is down 0.2 points.
There are currently 477 homes on the market in Fairfield and an eight month supply of inventory.
Fairfield | June 2017 | June 2016 | June 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Median List price of All Homes | $749,000 | $739,000 | $624,500 | 1.35% | 19.94% |
Median List price of Sold Homes | $645,000 | $611,500 | $585,000 | 5.48% | 10.26% |
Median Sale Price | $625,000 | $593,500 | $560,750 | 5.31% | 11.46% |
Median days on Market | 69 | 92 | 72 | -23 | -3 |
# Homes Sold | 363 | 358 | 364 | 1% | 0 |
Median Price Per Sq. Ft. (Sold) | $266 | $270 | $258 | -1.3% | 4.5% |
List/Sale Price Ratio of Sold Homes | 96.9% | 97.1% | 95.9% | -0.2 | 1 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.