There are currently 91 homes for sale in Fairfield and a less than 1 month supply of inventory.
| Fairfield | (from 2020) | (from 2019) |
|||
|---|---|---|---|---|---|
| # Homes Sold | 116 | 71 | 92 | 63% | 26% |
| Median Sale Price | $685,000 | $560,000 | $551,750 | 22.32% | 24.15% |
| Median Price Per Sq. Ft. (Sold) | $302 | $258 | $269 | 17.1% | 12.3% |
| Median days on Market | 46 | 71 | 85 | 85 | -39 |
| List/Sale Price Ratio of Sold Homes | 99.0% | 97.0% | 96.0% | 2.0 | 3.0 |
Homes for Sale in Fairfield, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

