There are currently 377 homes for sale in Fairfield and a 6 month supply of inventory.
| Fairfield | (from 2019) | (from 2018) |
|||
|---|---|---|---|---|---|
| # Homes Sold | 71 | 92 | 85 | -23% | -16% |
| Median Sale Price | $560,000 | $551,750 | $600,000 | 1.50% | -6.67% |
| Median Price Per Sq. Ft. (Sold) | $258 | $269 | $283 | -4.1% | -8.8% |
| Median days on Market | 85 | 85 | 51 | 0 | 34 |
| List/Sale Price Ratio of Sold Homes | 97.0% | 96.0% | 96.0% | 1.0 | 1.0 |
Homes for Sale in Fairfield, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

