The number of homes sold in Fairfield increased 9% compared to February 2016 and is stable compared to 2015. The average sale price has decreased negligibly from last year though a significant 17.12% from 2015. The average days on market decreased 31 days from 2016 and the sale to list price ratio is 1.5 points higher.
There are currently 394 homes on the market in Fairfield and a nine month supply of inventory.
Fairfield | February 2017 | February 2016 | February 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $979,712 | $1,068,939 | $1,021,778 | -8.35% | -4.12% |
Average List price of Sold Homes | $722,215 | $747,867 | $887,812 | -3.43% | -18.65% |
Average Sale Price | $694,551 | $708,158 | $838,017 | -1.92% | -17.12% |
Average days on Market | 102 | 133 | 89 | -31 | 13 |
# Homes Sold | 72 | 66 | 72 | 9% | 0 |
List/Sale Price Ratio of Sold Homes | 96.2% | 94.7% | 94.4% | 1.5 | 1.8 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.