The number of homes sold for February is 18% higher than in 2014 and 76% higher compared to 2013. The average sale price has also increased with a growth of nearly 12%. The average days on market has lowered by approximately two weeks while the sale to list price ratio has remained stable.
There are currently 383 homes on the market in Fairfield and a nine month supply of inventory.
Fairfield | 2015 | 2014 | 2013 | (from 2014) | (from 2013) |
---|---|---|---|---|---|
Average List price of All Homes | $1,074,946 | $948,010 | $1,032,736 | 13.39% | 4.09% |
Average List price of Sold Homes | $877,812 | $786,938 | $662,856 | 11.55% | 32.43% |
Average Sale Price | $838,017 | $748,774 | $631,745 | 11.92% | 32.65% |
Average days on Market | 89 | 106 | 102 | -17 | -13 |
# Homes Sold | 72 | 61 | 41 | 18% | 76% |
List/Sale Price Ratio of Sold Homes | 95.5% | 95.2% | 95.3% | 0.3 | 0.2 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.