There are currently 140 homes for sale in Fairfield and a 1 month supply of inventory.
Fairfield | (from 2019) | (from 2018) |
|||
---|---|---|---|---|---|
# Homes Sold | 1204 | 890 | 852 | 35% | 41% |
Median Sale Price | $650,000 | $547,125 | $599,500 | 18.80% | 8.42% |
Median Price Per Sq. Ft. (Sold) | $295 | $275 | $297 | 7.3% | -0.7% |
Median days on Market | 60 | 72 | 44 | -12 | 16 |
List/Sale Price Ratio of Sold Homes | 98.0% | 97.0% | 97.0% | 1.0 | 1.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.