There are currently 314 homes for sale in Fairfield and a 5 month supply of inventory.
Fairfield | (from 2018) | (from 2017) |
|||
---|---|---|---|---|---|
# Homes Sold | 765 | 729 | 780 | 5% | -2% |
Median Sale Price | $585,000 | $630,000 | $599,950 | -7.14% | -2.49% |
Median Price Per Sq. Ft. (Sold) | $279 | $295 | $287 | -5.4% | -2.8% |
Median days on Market | 72 | 44 | 65 | 28 | 7 |
List/Sale Price Ratio of Sold Homes | 97.0% | 97.0% | 97.0% | 0.0 | 0.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.