There are currently 199 homes for sale in Fairfield and a 2 month supply of inventory.
| Fairfield | (from 2019) | (from 2018) |
|||
|---|---|---|---|---|---|
| # Homes Sold | 647 | 551 | 536 | 17% | 21% |
| Median Sale Price | $650,000 | $580,000 | $639,000 | 12.07% | 1.72% |
| Median Price Per Sq. Ft. (Sold) | $290 | $285 | $298 | 1.8% | -2.7% |
| Median days on Market | 67 | 67 | 35 | 0 | 32 |
| List/Sale Price Ratio of Sold Homes | 98.0% | 97.0% | 97.0% | 1.0 | 1.0 |
Homes for Sale in Fairfield, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

