There are currently 453 homes on the market in Fairfield and a five month supply of inventory, suggesting a sellers’ market.
Fairfield | August 2017 | August 2016 | August 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 564 | 565 | 560 | 0% | 1% |
Median Sale Price | $599,950 | $590,000 | $579,500 | 1.69% | 3.53% |
Median Price Per Sq. Ft. (Sold) | $260 | $267 | $268 | -2.6% | -0.4% |
Median days on Market | 69 | 83 | 72 | -14 | -3 |
List/Sale Price Ratio of Sold Homes | 97.0% | 97.1% | 97.2% | -0.1 | -0.2 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.