There are currently 110 homes for sale in Fairfield and a one and half month supply of inventory.
Fairfield | (from 2020) | (from 2019) |
|||
---|---|---|---|---|---|
# Homes Sold | 278 | 181 | 198 | 54% | 40% |
Median Sale Price | $700,000 | $589,900 | $567,500 | 18.66% | 23.35% |
Median Price Per Sq. Ft. (Sold) | $326 | $273 | $279 | 19.4% | 16.8% |
Median days on Market | 45 | 83 | 73 | -38 | -28 |
List/Sale Price Ratio of Sold Homes | 100.0% | 97.0% | 96.0% | 3.0 | 4.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.