There are currently 364 homes for sale in Fairfield and a 6 month supply of inventory.
Fairfield | (from 2019) | (from 2018) |
|||
---|---|---|---|---|---|
# Homes Sold | 205 | 231 | 218 | -11% | -6% |
Median Sale Price | $575,000 | $536,500 | $542,000 | 7.18% | 6.09% |
Median Price Per Sq. Ft. (Sold) | $270 | $273 | $278 | -1.1% | -2.9% |
Median days on Market | 85 | 72 | 49 | 13 | 36 |
List/Sale Price Ratio of Sold Homes | 97.0% | 96.0% | 97.0% | 1.0 | 0.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.