The number of homes sold in Fairfield has decreased 8% from last year, yet is stable compared to 2015. The average sale price, however, has increased 6.21% compared to 2016. The average days on market is down 14 days and the sale to list price ratio is 1 point higher.
There are currently 470 homes on the market in Fairfield and an eleven month supply of inventory.
Fairfield | April 2017 | April 2016 | April 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $997,827 | $1,192,916 | $948,478 | -16.35% | 5.20% |
Average List price of Sold Homes | $807,910 | $768,900 | $806,208 | 5.07% | 0.21% |
Average Sale Price | $776,610 | $731,216 | $770,869 | 6.21% | 0.74% |
Average days on Market | 104 | 118 | 103 | -14 | 1 |
# Homes Sold | 174 | 190 | 174 | -8% | 0% |
List/Sale Price Ratio of Sold Homes | 96.1% | 95.1% | 95.6% | 1.0 | 0.5 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.