The number of homes sold in Fairfield increased 9% compared to 2015 and 19% since 2014. The average sale price has fallen 5% while the average days on market increased by 15 days. The sale to list price ratio is half a point lower.
There are currently 531 homes on the market in Fairfield and a ten month supply of inventory.
Fairfield | 2016 | 2015 | 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,093,483 | $955,404 | $946,246 | 14.45% | 15.56% |
Average List price of Sold Homes | $768,900 | $806,208 | $753,823 | -4.63% | 2.00% |
Average Sale Price | $731,399 | $806,208 | $753,823 | -5.12% | 1.95% |
Average days on Market | 118 | 103 | 108 | 15 | 10 |
# Homes Sold | 190 | 174 | 159 | 9% | 19% |
List/Sale Price Ratio of Sold Homes | 95.1% | 95.6% | 95.2% | -0.5 | 0.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.