The number of homes sold in Fairfield is 8% higher than in 2014 and 18% higher compared to 2013. The average sale price has also increased with a growth of over 8%. The average days on market has lowered while the sale to list price ratio has been relatively consistent.
There are currently 482 homes on the market in Fairfield and an eleven month supply of inventory.
Fairfield | 2015 | 2014 | 2013 | (from 2014) | (from 2013) |
---|---|---|---|---|---|
Average List price of All Homes | $1,015,285 | $975,325 | $913,072 | 4.10% | 11.19% |
Average List price of Sold Homes | $811,572 | $753,823 | $717,771 | 7.66% | 13.07% |
Average Sale Price | $775,914 | $717,376 | $689,174 | 8.16% | 12.59% |
Average days on Market | 103 | 108 | 94 | -5 | 9 |
# Homes Sold | 172 | 159 | 146 | 8% | 18% |
List/Sale Price Ratio of Sold Homes | 95.6% | 95.2% | 96.0% | 0.4 | -0.4 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.