This week in Fairfield, we had 1 Coming Soon, 29 New Listings, 7 Price Changes, 3 Continue to Shows, 11 Pending, and 14 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
Address | Neighborhood | List Price | |
69 Arbor Dr. | Southport | $1,095,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
1462 Melville Ave. , Unit# 1462 | Stratfield | $439,900 | |
72 Lloyd Dr. | Lake Mohegan | $499,000 | |
34 Bennett St. | Stratfield | $515,000 | |
200 Southport Woods Dr. , Unit# 200 | Southport | $535,000 | |
42 Newport Pl. | Fairfield Woods | $549,000 | |
183 Pepperidge Cir. | University | $585,000 | |
25 Brookfield Ave. | Tunxis Hill | $595,000 | |
51 Eastfield Dr. | Stratfield | $599,000 | |
45 Brookfield Ave. | Tunxis Hill | $599,999 | |
242 Valleyview Rd. | University | $649,000 | |
2132 Stratfield Rd. | Stratfield | $649,000 | |
184 Sigwin Dr. | University | $790,000 | |
350 Church Hill Rd. | Stratfield | $799,000 | |
985 S. Pine Creek Rd. | Sasco | $799,999 | |
171 Henderson Rd. | Center | $825,000 | |
80 Sasapequan Rd. | Lake Hills | $899,900 | |
72 Eastlawn St. | Center | $932,000 | |
177 Carroll Rd. | University | $975,000 | |
45 Edge Hill Pl. | University | $1,100,000 | |
285 Primrose Ln. | Lake Hills | $1,220,000 | |
207 Windsor Rd. | University | $1,249,000 | |
181 Margemere Dr. | University | $1,549,000 | |
79 Mayweed Rd. | University | $1,600,000 | |
196 Eastlawn St. | Beach | $1,699,000 | |
198 Eastlawn St. | Beach | $1,699,000 | |
2177 Cross Hwy. | Greenfield Hill | $1,799,000 | |
298 Arbor Dr. | Southport | $1,999,000 | |
417 Riverside Dr. | Beach | $2,100,000 | |
3010 Redding Rd. | Greenfield Hill | $2,695,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
327 New England Ave. , Unit# 327 | University | $459,900 | $439,900 |
8 Hazel St. | Tunxis Hill | $550,000 | $535,000 |
298 Pansy Rd. | University | $899,000 | $799,000 |
2425 Merwins Ln. | Greenfield Hill | $1,696,000 | $1,223,700 |
194 Sasco River Ln. | Southport | $1,699,000 | $1,395,000 |
200 Mine Hill Rd. | Greenfield Hill | $2,999,000 | $2,850,000 |
531 Fairfield Beach Rd. | Beach | $4,200,000 | $3,850,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
278 Sigwin Dr. | University | $599,000 | |
1863 Jennings Rd. | University | $749,000 | |
93 Millspaugh Dr. | University | $750,000 | |
Pending | |||
Address | Neighborhood | List Price | |
103 Katona Dr. , Unit# 23 | N/A | $324,999 | |
27 Centerbrook Pl. | University | $499,900 | |
128 Pell Meadow Dr. | University | $649,000 | |
560 Stillson Rd. | University | $699,000 | |
60 Hurd St. | N/A | $799,000 | |
154 Warsaw St. | Tunxis Hill | $799,000 | |
123 College Pl. , Unit# 123 | Beach | $949,000 | |
75 Thorpe St. , Unit# 75 | Center | $1,195,000 | |
115 Charter Oak Rd. | University | $1,500,000 | |
118 Coventry Ln. | Greenfield Hill | $1,699,000 | |
84 Laurel Brook Ln. | Greenfield Hill | $2,688,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
66 Soundview Ave. | Tunxis Hill | $475,000 | $439,000 |
107 Southport Woods Dr. , Unit# 107 | Southport | $569,000 | $600,000 |
29 Warren Ave. | Tunxis Hill | $585,000 | $630,000 |
147 Westford Dr. | Southport | $625,000 | $655,000 |
94 Tunxis Hill Cut Off | Tunxis Hill | $689,900 | $700,000 |
186 Longview Ave. | Grasmere | $699,000 | $698,000 |
50 Bel Air Ln. | University | $725,000 | $680,000 |
404 Grandview Rd. | Fairfield Woods | $799,000 | $775,000 |
190 Lawrence Rd. | University | $799,000 | $830,000 |
217 Greenbriar Rd. | University | $875,000 | $900,000 |
325 Reef Rd. | Beach | $1,299,000 | $1,225,000 |
201 Blue Bell Ln. | Greenfield Hill | $2,000,000 | $1,897,500 |
57 Benson Pl. | Beach | $2,325,000 | $2,320,000 |
915 Old Post Rd. | Beach | $2,695,000 | $2,600,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.