This week in Fairfield, we had 1 Coming Soon, 19 New Listings, 5 Price Changes, 9 Continue to Shows, 13 Pending, and 8 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | ||||
Address | Neighborhood | List Price | ||
41 Fieldcrest Rd | $899,900.00 | |||
New Listings | ||||
Address | Neighborhood | List Price | ||
1093 Pequot Ave | Southport | $12,999,000.00 | ||
95 Carriage Dr | Southport | $2,349,000.00 | ||
2480 Sturges Hwy | Greenfield Hill | $1,849,000.00 | ||
1233 S. Pine Creek Rd | Beach | $1,595,000.00 | ||
365 Toilsome Hill Rd | Stratfield | $1,550,000.00 | ||
420 Mill Hill Rd | Southport | $1,050,000.00 | ||
121 Howard St | Beach | $959,000.00 | ||
48 Berkeley Rd | Tunxis Hill | $935,000.00 | ||
48 Brookdale Rd | University | $799,000.00 | ||
257 Mistywood Ln | Greenfield Hill | $799,000.00 | ||
31 Geneva Ter | Sasco | $779,000.00 | ||
255 Bullard St, Unit #255 | Tunxis Hill | $719,500.00 | ||
1320 Merritt St | Stratfield | $689,000.00 | ||
82 Stillson Rd | Fairfield Woods | $669,000.00 | ||
23 Greenbriar Cir | University | $629,000.00 | ||
115 Edge Hill Rd | University | $599,900.00 | ||
762 Knapps Hwy | Tunxis Hill | $589,900.00 | ||
38 Pepperidge Cir | University | $585,000.00 | ||
124 Sunset Ave | University | $539,000.00 | ||
Price Changes | ||||
Address | Neighborhood | Previous List | List Price | |
1099 Pequot Ave | Southport | $7,750,000.00 | $7,999,000.00 | |
783 Reef Rd | Beach | $2,100,000.00 | $2,200,000.00 | |
1911 Congress St | Greenfield Hill | $755,000.00 | $779,000.00 | |
1660 Black Rock Tpke | $624,900.00 | $649,000.00 | ||
8 Essex St | Tunxis Hill | $499,000.00 | $530,000.00 | |
Continue to Show | ||||
Address | Neighborhood | List Price | ||
658 Pequot Ave | Southport | $3,850,000.00 | $4,050,000.00 | |
1615 Cross Hwy | Greenfield Hill | $1,799,000.00 | ||
205 Roseville Ter | University | $949,900.00 | ||
297 Pemburn Dr | University | $925,000.00 | ||
309 Round Hill Rd | University | $699,000.00 | ||
84 Edison Ave | Fairfield Woods | $699,000.00 | $750,000.00 | |
153 Glen Ridge Rd | Lake Mohegan | $535,000.00 | ||
67 3rd St | Tunxis Hill | $449,900.00 | ||
119 Berwick Ave | Stratfield | $329,000.00 | $349,000.00 | |
Pending | ||||
Address | Neighborhood | List Price | ||
1095 Pequot Ave | Southport | $7,950,000.00 | ||
805 Cedar Rd | Southport | $2,978,000.00 | ||
440 Redding Rd | Greenfield Hill | $1,449,000.00 | ||
92 Wilton Rd | University | $1,099,000.00 | ||
184 Blaine St | Beach | $985,000.00 | ||
442 Surrey Ln | Greenfield Hill | $950,000.00 | $960,000.00 | |
160 Katona Dr | $765,000.00 | $779,000.00 | ||
92 Shoreham Village Dr | $635,000.00 | |||
52 Beaver Brook Ln | Stratfield | $600,000.00 | ||
481 Riverside Dr | Beach | $599,999.00 | ||
1664 Melville Ave | Fairfield Woods | $599,000.00 | ||
181 Henderson Rd | Sturges | $550,000.00 | ||
190 Fairchild Ave | Tunxis Hill | $399,000.00 | $449,500.00 | |
Closed Listings | ||||
Address | Neighborhood | List Price | Closed Price |
|
89 Eunice Ave | Beach | $1,425,000.00 | $1,495,000.00 | $1,375,000.00 |
48 South St | Beach | $995,000.00 | $1,165,000.00 | |
143 Rolling Hills Dr | Greenfield Hill | $899,900.00 | $850,000.00 | |
132 Brooklawn Ter | Stratfield | $825,000.00 | $840,000.00 | |
154 Nonopoge Rd | Lake Hills | $715,000.00 | $830,000.00 | |
56 Farist Rd | Fairfield Woods | $799,000.00 | $799,000.00 | |
64 Black Rock Ave | Grasmere | $700,000.00 | $660,000.00 | $730,000.00 |
42 Shalimar Ln | University | $649,500.00 | $705,000.00 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.