This week in Fairfield, we had 5 Coming Soon, 25 New Listings, 10 Price Changes, 6 Continue to Shows, 11 Pending, and 19 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
Address | Neighborhood | List Price | |
15 Dalewood Ave. | Grasmere | $475,000 | |
73 Garden Dr. | Fairfield Woods | $599,900 | |
141 Carroll Rd. | University | $799,000 | |
88 Pease Ave. , Unit# 88 | Southport | $899,000 | |
235 Sky Top Ter. | University | $1,150,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
17 Meadowbrook Rd. | Grasmere | $450,000 | |
96 Hulls Hwy. , Unit# 96 | Southport | $489,900 | |
29 Warren Ave. | Tunxis Hill | $585,000 | |
39 Bradford St. | Center | $599,999 | |
275 Euclid Ave. | Stratfield | $675,000 | |
259 Fairview Ave. | University | $699,000 | |
186 Longview Ave. | Grasmere | $699,000 | |
106 Lockwood Rd. | Stratfield | $699,900 | |
243 Berkeley Rd. | Tunxis Hill | $725,000 | |
764 Old Stratfield Rd. | Stratfield | $799,000 | |
236 Random Rd. | Stratfield | $825,000 | |
28 Newell Pl. | Beach | $850,000 | |
136 Henderson Rd. | Center | $850,000 | |
30 Flax Rd. | Beach | $865,000 | |
159 Tahmore Dr. | Lake Hills | $950,000 | |
3170 Burr St. | Greenfield Hill | $999,900 | |
135 Southwood Rd. | Stratfield | $1,099,000 | |
73 Fortuna Dr. | Beach | $1,199,000 | |
120 Sherley Pl. | Stratfield | $1,199,000 | |
226 Oldfield Rd. | Beach | $1,475,000 | |
4200 Congress St. | Greenfield Hill | $1,495,000 | |
115 Charter Oak Rd. | University | $1,500,000 | |
95 Sycamore Ln. | Sturges | $2,299,000 | |
16 Clinton St. | Beach | $2,350,000 | |
84 Laurel Brook Ln. | Greenfield Hill | $2,688,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
3981 Park Ave. , Unit# 25 | Stratfield | $465,000 | $449,000 |
258 Bennett St. | N/A | $530,000 | $475,000 |
13 Brookfield Ave. | Tunxis Hill | $599,000 | $589,000 |
208 Hunyadi Ave. | N/A | $699,000 | $675,000 |
65 Sedan Ter. | Stratfield | $689,000 | $689,000 |
108 Ridgeview Ave. | Stratfield | $769,999 | $699,999 |
50 Bel Air Ln. | University | $779,900 | $725,000 |
2107 N. Benson Rd. | University | $1,400,000 | $1,199,999 |
137 Doreen Dr. | University | $1,849,900 | $1,749,000 |
160 Old Dam Rd. | Beach | $2,050,000 | $1,999,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
145 Buena Vista Rd. | Stratfield | $665,000 | |
31 Glover St. | Sturges | $689,900 | |
2468 Congress St. | Greenfield Hill | $699,500 | |
364 Reef Rd. | Center | $865,000 | |
111 Old Dam Rd. | Beach | $995,000 | |
184 S. Gate Ln. | Southport | $3,450,000 | |
Pending | |||
Address | Neighborhood | List Price | |
236 Woodside Cir. | Brooklawn | $499,000 | |
147 Westford Dr. | Southport | $625,000 | |
94 Tunxis Hill Cut Off | Tunxis Hill | $689,900 | |
279 Figlar Ave. | University | $799,000 | |
58 Shadowood Rd. | University | $1,075,000 | |
132 Lawrence Rd. | University | $1,150,000 | |
126 Wakeman Ln. | Southport | $1,200,000 | |
220 Farist Rd. | Fairfield Woods | $1,200,000 | |
145 Puritan Rd. | Beach | $1,250,000 | |
245 Range Rd. | Southport | $1,998,000 | |
200 Longmeadow Rd. | Greenfield Hill | $2,279,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
50 Roanoke Ave. | Grasmere | $499,000 | $500,000 |
94 Henderson Rd. | Sturges | $549,000 | $602,000 |
90 Shady Hill Rd. | University | $639,000 | $751,115 |
166 Judd St. | University | $685,000 | $665,000 |
490 Wormwood Rd. | University | $749,000 | $840,000 |
140 Daves Ln. | Southport | $895,000 | $1,215,000 |
315 Algonquin Rd. | Brooklawn | $969,000 | $1,058,000 |
562 Rock Ridge Rd. | Rock Ridge | $979,000 | $1,000,000 |
1780 Bronson Rd. | Greenfield Hill | $999,000 | $1,050,000 |
101 Smedley Rd. | University | $1,049,000 | $1,035,000 |
1436 N. Benson Rd. | University | $1,275,000 | $1,250,000 |
1531 Mill Plain Rd. | University | $1,285,000 | $1,450,000 |
675 Winnepoge Dr. | Lake Hills | $1,299,000 | $1,410,000 |
93 Howard St. | Beach | $1,569,000 | $1,512,500 |
91 Smith St. | Center | $2,225,000 | $2,225,000 |
1141 Fairfield Beach Rd. | Beach | $2,295,000 | $2,250,000 |
1813 Burr St. | Greenfield Hill | $2,495,000 | $2,600,000 |
126 Carlynn Dr. | Beach | $2,500,000 | $2,500,000 |
931 Old Post Rd. | Center | $3,500,000 | $3,500,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.