This week in Fairfield, we had 3 Coming Soon, 16 New Listings, 9 Price Changes, 13 Continue to Shows, 10 Pending, and 15 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
Address | Neighborhood | List Price | |
367 Woodridge Ave. | Fairfield Woods | $695,000 | |
177 Carroll Rd. | University | $999,999 | |
342 Midlock Rd. | Greenfield Hill | $2,999,999 | |
New Listings | |||
Address | Neighborhood | List Price | |
130 Halley Ave. | Tunxis Hill | $499,900 | |
522 High St. | Tunxis Hill | $567,000 | |
148 Old Stratfield Rd. | N/A | $674,900 | |
359 Reid St. | University | $699,900 | |
24 Paisley Ln. , Unit# 24 | Stratfield | $725,000 | |
190 Lawrence Rd. | University | $799,000 | |
154 Warsaw St. | Tunxis Hill | $825,000 | |
70 Juniper Ln. | Southport | $885,000 | |
1424 Mill Hill Ter. | Southport | $895,000 | |
265 Primrose Ln. | Lake Mohegan | $925,000 | |
23 Beaumont St. , Unit# 23 | Center | $975,000 | |
31 Lloyd Pl. | Lake Mohegan | $1,029,000 | |
196 Woods End Rd. | University | $1,249,000 | |
288 Birch Rd. | Beach | $1,250,000 | |
2117 Fairfield Beach Rd. | Beach | $4,400,000 | |
1131 Sasco Hill Rd. | Sasco | $25,000,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
309 Greenfield St. | Tunxis Hill | $350,000 | $349,000 |
114 Castle Ave. | Tunxis Hill | $545,000 | $425,000 |
15 Dalewood Ave. | Grasmere | $475,000 | $449,900 |
99 Sunnyridge Ave. | University | $575,000 | $475,000 |
499 Melville Ave. | N/A | $639,900 | $619,900 |
31 Glover St. | Sturges | $724,900 | $689,900 |
12 Carrie Cir. , Unit# 12 | Stratfield | $734,000 | $719,900 |
252 Brion Dr. | Stratfield | $775,000 | $849,999 |
1140 Fairfield Beach Rd. | Beach | $1,575,000 | $1,475,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
79 Adelaide St. | Tunxis Hill | $429,900 | |
3981 Park Ave. , Unit# 25 | Stratfield | $449,000 | |
66 Soundview Ave. | Tunxis Hill | $475,000 | |
215 Bennett St. | Stratfield | $520,000 | |
186 Longview Ave. | Grasmere | $699,000 | |
259 Fairview Ave. | University | $699,000 | |
243 Berkeley Rd. | Tunxis Hill | $725,000 | |
217 Greenbriar Rd. | University | $875,000 | |
92 Ann St. | Beach | $1,149,000 | |
73 Fortuna Dr. | Beach | $1,199,000 | |
500 Mill Hill Ter. | Southport | $1,295,000 | |
122 Welch Ter. | Beach | $1,399,000 | |
115 Charter Oak Rd. | University | $1,500,000 | |
Pending | |||
Address | Neighborhood | List Price | |
103 Katona Dr. , Unit# 23 | N/A | $324,999 | |
96 Hulls Hwy. , Unit# 96 | Southport | $489,900 | |
86 Wellner Dr. | Stratfield | $625,000 | |
145 Buena Vista Rd. | Stratfield | $665,000 | |
275 Euclid Ave. | Stratfield | $675,000 | |
364 Reef Rd. | Center | $865,000 | |
88 Pease Ave. , Unit# 88 | Southport | $899,000 | |
23 Rosedale St. | University | $924,900 | |
840 Mill Hill Rd. | Southport | $1,995,000 | |
95 Sycamore Ln. | Sturges | $2,299,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
129 School St. | University | $550,000 | $585,000 |
675 Fairfield Woods Rd. | Fairfield Woods | $569,900 | $610,000 |
100 Stone Ridge Way. , Unit# APT 2G | Grasmere | $639,000 | $620,000 |
771 High St. | University | $639,900 | $642,000 |
87 Edgewood Pl. | Stratfield | $649,000 | $680,000 |
279 Figlar Ave. | University | $799,000 | $900,000 |
461 Wood House Rd. | Greenfield Hill | $899,000 | $905,000 |
69 Lindbergh Ct. | Center | $1,000,000 | $1,000,000 |
230 Hollydale Rd. | Greenfield Hill | $1,380,000 | $1,426,000 |
15 Flora Blvd. | Beach | $1,395,000 | $1,325,000 |
600 Merwins Ln. | Greenfield Hill | $1,499,000 | $1,700,000 |
490 Romanock Rd. | Lake Hills | $1,539,000 | $1,520,000 |
84 Ludlowe Rd. | Center | $1,999,000 | $2,060,000 |
211 James St. | Beach | $2,150,000 | $2,150,000 |
200 Longmeadow Rd. | Greenfield Hill | $2,279,000 | $2,400,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.