
This week in Fairfield, we had 1 Coming Soon, 13 New Listings, 8 Price Changes, 13 Continue to Shows, 10 Pending, and 16 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 2821 Congress Street | Greenfield Hill | $2,650,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 90 2nd Street | Tunxis Hill | $515,000 | |
| 7 Melville Avenue | Tunxis Hill | $569,000 | |
| 274 High Street | University | $849,900 | |
| 125 Silver Spring Road | Greenfield Hill | $995,000 | |
| 175 Wellington Drive | Greenfield Hill | $1,399,000 | |
| 1135 Hulls Farm Road | Southport | $1,545,000 | |
| 226 Ruane Street | Beach | $1,699,000 | |
| 297 Romanock Road | Lake Hills | $1,725,000 | |
| 101 Brambley Hedge Circle | Greenfield Hill | $1,800,000 | |
| 141 Veres Street | Beach | $1,890,000 | |
| 85 Old Oaks Road | Brooklawn | $2,299,000 | |
| 81 Birch Road | Beach | $2,595,000 | |
| 318 320 Pine Creek Avenue | Beach | $3,399,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 261 High Street | University | $674,900 | $639,900 |
| 1248 Valley Road | Stratfield | $725,000 | $725,000 |
| 319 Wheeler Park Avenue | Stratfield | $800,000 | $759,900 |
| 226 Alberta Street | Stratfield | $1,199,000 | $1,099,900 |
| 185 Lovers Lane | University | $1,399,000 | $1,299,000 |
| 1207 Stillson Road | University | $1,700,000 | $1,675,000 |
| 1615 Cross Highway | Greenfield Hill | $2,199,000 | $2,099,000 |
| 17 Benson Place | Beach | $2,399,000 | $2,299,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 176 Adelaide Street | Tunxis Hill | $689,000 | |
| 211 High Street | University | $700,000 | |
| 1384 N. Benson Road | University | $709,000 | |
| 210 Carroll Road | University | $749,000 | |
| 84 Edison Avenue | Fairfield Woods | $790,000 | |
| 355 Surrey Lane | Greenfield Hill | $839,000 | |
| 174 Blaine Street | Beach | $899,000 | |
| 29 Bayberry Road | Stratfield | $1,049,000 | |
| 481 Riverside Drive | Beach | $1,149,000 | |
| 60 Walbin Court | University | $1,450,000 | |
| 2024 Stratfield Road | Stratfield | $1,475,000 | |
| 561 Winnepoge Drive | Lake Hills | $1,999,000 | |
| 30 Wellington Drive | Greenfield Hill | $2,500,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 172 Alden Street | Beach | $679,000 | |
| 73 Alden Street | Beach | $705,000 | |
| 301 Nepas Road | Lake Mohegan | $745,000 | |
| 36 Lindbergh Street | Center | $975,000 | |
| 105 Blake Drive | Beach | $1,049,000 | |
| 205 szost Drive | University | $1,199,000 | |
| 399 N. Benson Road | University | $1,250,000 | |
| 28 Eagle Drive | Brooklawn | $1,399,000 | |
| 1369 S. Pine Creek Road | Beach | $1,899,000 | |
| 40 Fairfield Beach Road | Beach | $2,995,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 61 Longview Avenue | Grasmere | $579,000 | $567,500 |
| 46 Fairway Green | Tunxis Hill | $695,000 | $680,000 |
| 161 Crestwood Road | University | $699,000 | $710,000 |
| 112 Sunset Avenue | Tunxis Hill | $799,900 | $786,000 |
| 176 Nepas Road | Lake Mohegan | $829,000 | $782,000 |
| 80 Wampus Way | Lake Hills | $899,000 | $950,000 |
| 59 Fairmount Terrace | Stratfield | $929,000 | $1,100,000 |
| 407 Meadowbrook Road | University | $999,000 | $1,150,000 |
| 9 Schiller Road | Stratfield | $1,175,000 | $1,070,000 |
| 1007 Fairfield Beach Road | Beach | $1,199,000 | $1,125,000 |
| 181 Lakewood Drive | Greenfield Hill | $1,225,000 | $1,400,000 |
| 37 Dunhill Drive | Beach | $1,299,000 | $1,250,000 |
| 362 Joan Drive | Greenfield Hill | $1,499,000 | $1,575,000 |
| 44 Larkspur Road | University | $1,699,000 | $1,877,000 |
| 32 Middlebrook Drive | University | $1,795,000 | $1,835,000 |
| 111 Pratt Street | Beach | $1,990,000 | $2,265,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.