
This week in Fairfield, we had 1 Coming Soon, 24 New Listings, 4 Price Changes, 13 Continue to Shows, 8 Pending, and 11 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 55 Thorpe Street | Center | $799,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 303 Villa Avenue | Tunxis Hill | $395,000 | |
| 27 Bloomfield Drive | Fairfield Woods | $429,000 | |
| 90 2nd Street | Tunxis Hill | $515,000 | |
| 342 Fairfield Woods Road | Stratfield | $639,000 | |
| 245 Unquowa Road | Center | $640,000 | |
| 1748 Stratfield Road | Stratfield | $699,900 | |
| 1009 High Street | University | $849,000 | |
| 893 Church Hill Road | Stratfield | $899,000 | |
| 196 Catherine Terrace | Beach | $899,999 | |
| 152 Roseville Street | Tunxis Hill | $899,999 | |
| 160 Hunter Road | University | $999,999 | |
| 245 Taunton Road | University | $1,049,000 | |
| 115 Mayfair Road | University | $1,199,999 | |
| 1135 Mill Hill Road | Southport | $1,289,000 | |
| 175 Alma Drive | University | $1,399,999 | |
| 251 Winnepoge Drive | Lake Hills | $1,495,000 | |
| 120 Parkwood Road | University | $1,500,000 | |
| 172 Sycamore Lane | Sturges | $1,845,000 | |
| 305 S. Gate Lane | Southport | $1,900,000 | |
| 45 Robin Circle | University | $1,949,000 | |
| 42 Robin Circle | University | $1,949,000 | |
| 218 Nichols Street | Beach | $2,075,000 | |
| 158 Coventry Lane | Greenfield Hill | $2,199,000 | |
| 2683 Bronson Road | Greenfield Hill | $3,649,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 155 MOODY Avenue | Tunxis Hill | $535,000 | $520,000 |
| 11 Twin Brooks Lane | Greenfield Hill | $749,000 | $699,000 |
| 1248 Valley Road | Stratfield | $725,000 | $699,000 |
| 260 Birch Road | Beach | $2,399,000 | $2,349,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 325 Suburban Avenue | Stratfield | $560,000 | |
| 130 Massachusetts Avenue | Grasmere | $609,900 | |
| 341 S. Pine Creek Road | Center | $699,000 | |
| 251 Soundview Avenue | Tunxis Hill | $1,095,000 | |
| 14 Dill Road | University | $1,179,000 | |
| 72 Mohican Hill Road | Lake Hills | $1,209,000 | |
| 1135 Hulls Farm Road | Southport | $1,395,000 | |
| 159 Blue Bell Lane | Greenfield Hill | $1,500,000 | |
| 3 Old Black Rock Turnpike | Lake Hills | $1,599,000 | |
| 125 Mayweed Road | University | $1,650,000 | |
| 128 Mariners Way | Beach | $1,795,000 | |
| 167 Old Dam Road | Beach | $1,887,000 | |
| 124 Princess Pine Lane | Greenfield Hill | $1,950,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 132 Toll House Lane | Stratfield | $499,000 | |
| 96 Moody Avenue | Tunxis Hill | $550,000 | |
| 109 Green Acre Lane | University | $864,000 | |
| 49 Thorpe Street | Center | $899,000 | |
| 46 Wheeler Park Avenue | Stratfield | $1,050,000 | |
| 992 S. Pine Creek Road | Beach | $1,125,000 | |
| 232 Pell Meadow Drive | University | $1,799,999 | |
| 254 Penfield Road | Beach | $3,699,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 142 Doreen Drive | N/A | $649,900 | $731,000 |
| 668 Kings Highway W. | Southport | $669,999 | $650,000 |
| 564 Fairfield Woods Road | Fairfield Woods | $869,000 | $875,000 |
| 29 Bayberry Road | Stratfield | $1,049,000 | $1,035,000 |
| 1701 Jennings Road | University | $1,089,000 | $1,110,000 |
| 60 Walbin Court | University | $1,450,000 | $1,450,000 |
| 2024 Stratfield Road | Stratfield | $1,475,000 | $1,542,000 |
| 69 River Street | Southport | $1,595,000 | $1,835,000 |
| 345 Reef Road , Unit# B4 | Beach | $1,699,000 | $1,675,000 |
| 248 Mayweed Road | University | $1,699,999 | $1,640,000 |
| 85 Old Oaks Road | Brooklawn | $2,299,000 | $2,450,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.