This week in Fairfield, we had 1 Coming Soon, 20 New Listings, 5 Price Changes, 11 Continue to Shows, 10 Pending, and 17 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | ||||
---|---|---|---|---|
Address | Neighborhood | List Price | Price Changes | |
94 Tunxis Hill Cut Off | Tunxis Hill | $749,000 | $735,000 | |
New Listings | ||||
Address | Neighborhood | List Price | Price Changes | |
1330 S. Pine Creek Rd | Beach | $2,229,000 | ||
4364 Black Rock Tpke | Greenfield Hill | $1,799,000 | ||
140 Hurd St | Beach | $1,799,000 | ||
60 Mona Ter | Beach | $1,749,000 | ||
990 S. Pine Creek Rd, Unit #990 | Beach | $1,199,000 | ||
85 Whiting Pond Rd | Greenfield Hill | $1,198,000 | ||
57 Brookdale Rd | University | $1,149,000 | ||
143 Rolling Hills Dr | Greenfield Hill | $899,900 | ||
84 Deepwood Rd | Rock Ridge | $749,900 | ||
59 Thornhill Rd | University | $749,000 | ||
24 Horace Ct | Beach | $699,900 | ||
229 Eastfield Dr | Stratfield | $699,000 | ||
137 Doreen Dr | Sturges | $675,000 | ||
30 Buena Vista Rd | Stratfield | $650,000 | ||
640 Stillson Rd | University | $625,000 | ||
187 Jeniford Rd | University | $589,000 | ||
116 Roberton Xing, Unit #116 | $525,000 | |||
22 Southport Woods Dr, Unit #22 | Southport | $499,000 | ||
20 Casmir Dr | Stratfield | $449,000 | ||
620 Knapps Hwy, Unit #620 | Tunxis Hill | $424,999 | $425,000 | |
Price Changes | ||||
Address | Neighborhood | List Price | Price Changes | |
1240 Westport Tpke | $1,799,000 | $1,980,000 | ||
152 Hurd St | Beach | $1,799,000 | $1,899,000 | |
21 Oldfield Rd | Beach | $1,750,000 | $1,250,000 | |
1091 Stillson Rd | University | $749,999 | $765,000 | |
11 Prince St | Tunxis Hill | $575,000 | $599,000 | |
Pending | ||||
Address | Neighborhood | List Price | Price Changes | |
120 Catamount Rd | Greenfield Hill | $1,349,000 | ||
141 Samp Mortar Dr | Lake Hills | $1,165,000 | ||
50 Judges Hollow Rd | Greenfield Hill | $995,000 | ||
193 Roseville Ter | University | $799,000 | ||
105 Cedar Woods Ln | Stratfield | $749,000 | $799,000 | |
291 Colony St | University | $699,000 | ||
100 Stone Ridge Way, Unit #3D | Grasmere | $625,000 | ||
73 Sawyer Rd | $585,000 | |||
120 Winnepoge Dr | Lake Hills | $550,000 | ||
75 Soundview Ave | Tunxis Hill | $439,999 | ||
4023 Park Ave, Unit #4023 | Stratfield | $399,900 | ||
198 James St | Beach | $1,799,000 | ||
85 Warner Hill Ln | Southport | $1,499,900 | ||
115 Smedley Rd | University | $985,000 | ||
335 Pemburn Dr | University | $899,000 | ||
43 Bayberry Rd | Fairfield Woods | $789,000 | ||
135 Crest Ter | Stratfield | $750,000 | ||
112 Benedict Ave | Stratfield | $699,000 | ||
126 Old Spring Rd | $689,900 | |||
537 S. Pine Creek Rd | Beach | $689,000 | ||
321 Papurah Rd | Lake Hills | $649,000 | ||
Closed Listings | ||||
Address | Neighborhood | List Price | Closed Price | |
1481 Hillside Rd | Greenfield Hill | $3,799,000 | $3,625,000 | |
901 Fairfield Beach Rd | Beach | $2,675,000 | $2,600,000 | |
81 Birch Rd | Beach | $2,299,000 | $2,299,000 | |
552 Hoydens Hill Rd | $1,375,000 | $1,390,000 | ||
78 Flower House Dr | University | $979,000 | $1,144,500 | |
45 S. Benson Cmn | Beach | $1,100,000 | $1,110,000 | |
79 Thorpe St | Center | $1,029,000 | $1,015,000 | |
79 Thorpe St | Center | $1,029,000 | $1,015,000 | |
650 Springer Rd | Lake Hills | $949,000 | $970,000 | |
161 Szost Dr | University | $785,000 | $910,600 | |
38 Partridge Ln | University | $799,900 | $800,000 | |
80 Cedar Rd | Southport | $675,000 | $730,000 | |
149 Larkspur Rd | University | $740,000 | $720,000 | |
466 Davis Rd | Stratfield | $589,000 | $677,000 | |
68 Nonopoge Rd | Lake Hills | $585,000 | $650,000 | |
25 Bibbins Ave | Tunxis Hill | $529,900 | $517,000 | |
258 Farmington Ave | Stratfield | $449,000 | $449,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.