This week in Fairfield, we had 3 Coming Soon, 22 New Listings, 8 Price Changes, 12 Continue to Shows, 16 Pending, and 26 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
Address | Neighborhood | List Price | |
258 Bennett St. | N/A | $530,000 | |
187 Grandview Rd. | Fairfield Woods | $920,000 | |
640 Sasco Hill Rd. | Sasco | $11,989,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
133 Knapps Hwy. | Stratfield | $370,000 | |
66 Soundview Ave. | Tunxis Hill | $509,000 | |
675 Fairfield Woods Rd. | Fairfield Woods | $569,900 | |
13 Brookfield Ave. | Tunxis Hill | $599,000 | |
31 Glover St. | Sturges | $724,900 | |
2468 Congress St. | Greenfield Hill | $749,000 | |
50 Bel Air Ln. | University | $779,900 | |
279 Figlar Ave. | University | $799,000 | |
430 Lucille St. | Center | $799,999 | |
132 Lawrence Rd. | University | $1,150,000 | |
74 Southport Pl. , Unit# 74 | Southport | $1,199,000 | |
325 Reef Rd. | Beach | $1,299,000 | |
25 Evelyn St. | Southport | $1,299,000 | |
122 Welch Ter. | Beach | $1,399,000 | |
600 Merwins Ln. | Greenfield Hill | $1,499,000 | |
345 Reef Rd. , Unit# A1 | Beach | $1,599,000 | |
118 Coventry Ln. | Greenfield Hill | $1,699,000 | |
1345 Fence Row Dr. | Greenfield Hill | $1,799,999 | |
958 Hillside Rd. | Greenfield Hill | $1,950,000 | |
245 Range Rd. | Southport | $1,998,000 | |
84 Ludlowe Rd. | Center | $1,999,000 | |
260 Willow St. | Southport | $12,000,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
79 Adelaide St. | Tunxis Hill | $429,900 | $429,900 |
236 Woodside Cir. | Brooklawn | $599,000 | $499,000 |
332 Szost Dr. | University | $699,000 | $595,000 |
190 Stratfield Rd. | Stratfield | $749,000 | $699,000 |
94 Tunxis Hill Cut Off | Tunxis Hill | $725,000 | $712,500 |
421 Wood House Rd. | Greenfield Hill | $1,375,000 | $1,200,000 |
154 Gorham Rd. | Sasco | $1,399,000 | $1,299,000 |
421 Sasco Hill Rd. | Southport | $6,700,000 | $5,394,500 |
Continue To Show | |||
Address | Neighborhood | List Price | |
29 Coburn St. | Tunxis Hill | $525,000 | |
129 School St. | University | $550,000 | |
259 Fairview Ave. | University | $699,000 | |
537 Reef Rd. | Beach | $725,000 | |
39 Falmouth Rd. | N/A | $759,000 | |
400 Valley Rd. | Stratfield | $844,000 | |
234 Birch Rd. | Beach | $1,249,000 | |
145 Puritan Rd. | Beach | $1,250,000 | |
230 Hollydale Rd. | Greenfield Hill | $1,380,000 | |
240 Dunnlea Rd. | Sturges | $1,499,999 | |
775 Banks North Rd. | Greenfield Hill | $1,695,000 | |
200 Longmeadow Rd. | Greenfield Hill | $2,279,000 | |
Pending | |||
Address | Neighborhood | List Price | |
206 Kings Hwy. E., Unit# 206 | Tunxis Hill | $235,000 | |
386 Halley Ave. , Unit# 386 | Stratfield | $349,900 | |
1406 Melville Ave. , Unit# 1406 | Stratfield | $395,000 | |
50 Roanoke Ave. | Grasmere | $499,000 | |
30 Youngstown Rd. | University | $799,000 | |
12 Deane Ln. , Unit# 12 | Greenfield Hill | $849,900 | |
12 Deane Ln. | Greenfield Hill | $849,900 | |
461 Wood House Rd. | Greenfield Hill | $899,000 | |
60 Arbor Dr. | Southport | $929,000 | |
148 Szost Dr. | N/A | $978,900 | |
562 Rock Ridge Rd. | Rock Ridge | $979,000 | |
120 High Point Ln. | Greenfield Hill | $995,000 | |
1780 Bronson Rd. | Greenfield Hill | $999,000 | |
111 Grandview Rd. | Lake Mohegan | $1,289,900 | |
120 Rhoda Ave. | Beach | $2,399,000 | |
112 Lalley Blvd. | Beach | $2,499,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
207 Rutland Ave. , Unit# 207 | Tunxis Hill | $309,900 | $320,000 |
1165 Stratfield Rd. , Unit# 1165 | Stratfield | $495,000 | $484,500 |
40 Southport Woods Dr. , Unit# 40 | Southport | $539,000 | $565,000 |
252 Lakeview Dr. | N/A | $599,900 | $675,000 |
232 Linley Dr. | Fairfield Woods | $629,900 | $625,000 |
131 Colony St. | University | $669,000 | $756,000 |
886 Mill Plain Rd. | Center | $699,999 | $715,000 |
90 Roberton Xing. , Unit# 90 | Stratfield | $749,000 | $749,000 |
30 Paisley Ln. , Unit# 30 | Stratfield | $765,000 | $725,000 |
280 Katona Dr. | University | $779,000 | $760,000 |
50 Stone Ridge Way. , Unit# 2F | N/A | $782,500 | $760,000 |
425 Wormwood Rd. | University | $799,000 | $917,500 |
309 Nonopoge Rd. | Lake Hills | $799,000 | $937,000 |
311 Buena Vista Rd. | Stratfield | $799,000 | $950,000 |
580 Katona Dr. | University | $825,000 | $902,500 |
750 Church Hill Rd. | Stratfield | $839,000 | $839,000 |
323 Glen Ridge Rd. | Lake Mohegan | $924,900 | $947,883 |
418 Crestwood Rd. | University | $899,900 | $1,079,880 |
142 Oldfield Rd. | Beach | $994,000 | $1,200,000 |
51 Stoneleigh Rd. | Stratfield | $1,079,000 | $1,150,000 |
1170 Galloping Hill Rd. | Greenfield Hill | $1,100,000 | $1,062,000 |
119 Hollydale Rd. | Greenfield Hill | $1,389,000 | $1,300,000 |
1401 Unquowa Rd. | Sturges | $1,450,000 | $1,325,000 |
79 Walbin Ct. | Sturges | $1,650,000 | $1,800,000 |
370 Warner Hill Rd. | Southport | $1,795,000 | $1,880,000 |
46 Willow St. | Southport | $2,799,000 | $2,940,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.