This week in Fairfield, we had 10 Coming Soon, 22 New Listings, 2 Price Changes, 119 Continue to Shows, 12 Pending, and 10 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
F 5.15.23(15).csv
Address | Neighborhood | ListPrice | LastListPrice | ClosePrice |
---|---|---|---|---|
Coming Soon | ||||
Address | Neighborhood | List Price | Price Changes | |
531 Fairfield Beach Rd531 Fairfield Beach Road | Beach | $4,195,000 | ||
159 Lalley Blvd159 Lalley Blvd | Beach | $3,195,000 | ||
125 Brett Ln126 Brett Lane | Greenfield Hill | $2,950,000 | ||
999 Merwins Ln999 Merwins Ln | Greenfield Hill | $1,999,000 | ||
2990 Redding Rd2990 Redding Rd | Greenfield Hill | $1,399,000 | ||
570 11 O Clock Rd570 11 O Clock Rd | Greenfield Hill | $1,200,000 | ||
115 Smedley Rd115 Smedley Rd | University | $985,000 | ||
10 Palmer Brg, Unit #1010 Palmer Brg., Unit #10 | Greenfield Hill | $895,000 | ||
1207 Melville Ave1207 Melville Ave. | Stratfield | $809,900 | ||
112 Benedict Ave112 Benedict Ave. | Stratfield | $699,000 | ||
New Listings | ||||
Address | Neighborhood | List Price | Price Changes | |
1099 Pequot Ave1099 Pequot Ave. | Southport | $7,999,000 | ||
459 Pine Creek Ave459 Pine Creek Ave. | Beach | $2,785,000 | ||
346 South St | Sasco | $2,285,000 | ||
229 Alden St229 Alden St. | Beach | $1,899,000 | ||
561 Penfield Rd561 Penfield Rd. | Beach | $1,869,000 | ||
391 Romanock Rd391 Romanock Rd. | Lake Hills | $1,800,000 | ||
321 Brookside Dr321 Brookside Dr. | University | $1,300,000 | ||
23 Larbert Rd23 Larbert Rd. | Southport | $1,299,000 | ||
165 Hanford Dr165 Hanford Dr. | University | $1,250,000 | ||
856 Mill Hill Ter856 Mill Hill Ter | Southport | $1,199,000 | ||
12 Stroll Rock Cmn12 Stroll Rock Cmn | Greenfield Hill | $1,000,000 | ||
335 Pemburn Dr335 Pemburn Dr. | University | $899,000 | ||
271 Ridgeview Ave271 Ridgeview Ave. | Stratfield | $799,326 | ||
121 Lakewood Dr121 Lakewood Dr. | Lake Hills | $785,000 | ||
1091 Stillson Rd1091 Stillson Rd. | University | $765,000 | ||
55 Woodside Cir55 Woodside Cir | Stratfield | $749,999 | ||
53 Sleepy Hollow Rd53 Sleepy Hollow Rd. | University | $699,000 | ||
537 S. Pine Creek Rd537 S. Pine Creek Rd. | Beach | $689,000 | ||
134 Colony St134 Colony St. | University | $675,000 | ||
27 Apponyi St27 Apponyi St. | N/A | $589,900 | ||
321 Castle Ave321 Castle Ave. | Tunxis Hill | $509,999 | ||
3481 Park Ave3481 Park Ave. | Stratfield | $484,900 | ||
4023 Park Ave, Unit #40234023 Park Ave., Unit 4023 | Stratfield | $399,900 | ||
50 Forest Ave50 Forest Ave. | Beach | $950,000 | $980,000 | |
113 Southport Woods Dr113 Southport Woods Dr. | Southport | $490,000 | $510,000 | |
Pending | ||||
Address | Neighborhood | List Price | Price Changes | |
20 Elmwood Dr, Unit #20 | Southport | $1,899,000 | ||
20 Elmwood Dr, Unit #20 | Southport | $1,899,000 | ||
62 Mistywood Ln | Greenfield Hill | $1,500,000 | $1,600,000 | |
700 Flintlock Rd | Southport | $1,500,000 | ||
1321 Brookside Dr | Greenfield Hill | $1,195,000 | ||
70 Southfield Rd | Beach | $995,000 | ||
126 Oldfield Rd | Beach | $965,000 | ||
Lot A Oakwood Dr | University | $919,900 | ||
307 Autumn Ridge Rd | Stratfield | $799,000 | ||
1568 Burr St | Greenfield Hill | $750,000 | $799,900 | |
25 Sedan Ter | Stratfield | $725,000 | ||
39 Green Acre Ln | University | $685,000 | ||
111 Woodland Rd | Lake Mohegan | $650,000 | ||
110 Crosby St, Unit #110 | Stratfield | $645,000 | ||
294 Shoreham Village Dr | Beach | $600,000 | ||
68 Moritz Pl | University | $599,000 | ||
76 Arbor Ter | Southport | $529,200 | ||
51 Euclid Ave | Stratfield | $525,000 | ||
80 Montauk St, Unit #80 | Fairfield Woods | $350,000 | ||
520 Sasco Hill Rd | Sasco | $3,750,000 | ||
21 Rhoda Ave | Beach | $2,199,000 | ||
111 Sturges Rd | Sturges | $1,195,000 | ||
2822 Sturges Hwy | Greenfield Hill | $1,089,000 | ||
1039 S. Pine Creek Rd | Beach | $950,000 | ||
Lot B Oakwood Dr | University | $939,900 | ||
311 Country Rd | University | $759,000 | ||
315 Country Rd | University | $759,000 | ||
149 Larkspur Rd | University | $740,000 | ||
114 Rosedale St | University | $679,000 | ||
127 Jennings Rd | Tunxis Hill | $495,000 | ||
1660 Black Rock Tpke | Tunxis Hill | $399,900 | ||
Closed Listings | ||||
Address | Neighborhood | List Price | Price Changes | Closed Listings |
944 Pequot Ave | Southport | $2,900,000 | $2,900,000 | |
855 Stillson Rd | University | $1,599,000 | $1,635,000 | |
90 S. Pine Creek Rd | Sasco | $999,000 | $1,250,000 | |
561 Oldfield Rd, Unit #561 | Beach | $1,199,000 | $1,203,000 | |
738 Beach Rd | Beach | $950,000 | $1,100,000 | |
1394 Mill Plain Rd | Sturges | $1,195,000 | $1,050,000 | |
404 Castle Ave | Tunxis Hill | $799,900 | $795,000 | |
118 Mill River Rd | N/A | $599,000 | $675,000 | |
30 Robert Ct | Sturges | $449,000 | $612,750 | |
224 Castle Ave, Unit #224 | N/A | $475,000 | $490,000 | |
34 Plum St | Grasmere | $445,000 | $489,000 | $445,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.