This week in Fairfield, we had 0 Coming Soon, 22 New Listings, 10 Price Changes, 18 Continue to Shows, 14 Pending, and 11 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings | |||
Address | Neighborhood | List Price | |
40 Southport Woods Dr. , Unit# 40 | Southport | $539,000.00 | |
28 Paisley Ln. , Unit# 28 | Stratfield | $612,000.00 | |
177 Farmington Ave. | Stratfield | $625,000.00 | |
45 Robin Cir. | University | $625,000.00 | |
139 Barryscott Dr. | Fairfield Woods | $649,000.00 | |
131 Colony St. | University | $669,000.00 | |
280 Katona Dr. | University | $799,000.00 | |
50 Stone Ridge Way. , Unit# 2B | Grasmere | $799,000.00 | |
298 Pansy Rd. | University | $899,000.00 | |
97 College Pl. , Unit# 97 | Beach | $979,000.00 | |
78 Oakwood Dr. | University | $1,049,000.00 | |
3170 Burr St. | Greenfield Hill | $1,099,000.00 | |
58 Southport Pl. , Unit# 58 | Southport | $1,199,000.00 | |
2059 Burr St. | Greenfield Hill | $1,450,000.00 | |
137 Doreen Dr. | University | $1,849,900.00 | |
201 Blue Bell Ln. | Greenfield Hill | $2,000,000.00 | |
400 Bronson Rd. | Southport | $2,199,900.00 | |
120 Rhoda Ave. | Beach | $2,399,000.00 | |
494 Hill Farm Rd. | Greenfield Hill | $2,675,000.00 | |
46 Willow St. | Southport | $2,799,000.00 | |
640 Sasco Hill Rd. | Sasco | $11,989,000.00 | |
1093 Pequot Ave. | Southport | $11,999,000.00 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
114 Castle Ave. | Tunxis Hill | $545,000.00 | $475,000.00 |
99 Sunnyridge Ave. | University | $575,000.00 | $500,000.00 |
232 Linley Dr. | Fairfield Woods | $679,900.00 | $629,900.00 |
166 Judd St. | University | $739,000.00 | $685,000.00 |
12 Deane Ln. , Unit# 12 | Greenfield Hill | $915,000.00 | $874,900.00 |
1436 N. Benson Rd. | University | $1,299,999.00 | $1,275,000.00 |
421 Wood House Rd. | Greenfield Hill | $1,375,000.00 | $1,295,000.00 |
2107 N. Benson Rd. | University | $1,400,000.00 | $1,349,999.00 |
490 Romanock Rd. | Lake Hills | $1,650,000.00 | $1,539,000.00 |
2300 Mill Plain Rd. , Unit# lot 9 | University | $1,679,000.00 | $1,699,000.00 |
Continue To Show | |||
Address | Neighborhood | List Price | |
160 Fairfield Woods Rd. , Unit# APT 58 | Stratfield | $375,000.00 | |
1406 Melville Ave. , Unit# 1406 | Stratfield | $395,000.00 | |
1165 Stratfield Rd. , Unit# 1165 | Stratfield | $495,000.00 | |
1660 Black Rock Tpke. | University | $599,900.00 | |
309 Nonopoge Rd. | Lake Hills | $799,000.00 | |
580 Katona Dr. | University | $825,000.00 | |
347 Winnepoge Dr. | Lake Hills | $825,000.00 | |
254 Woodside Cir. | Stratfield | $879,000.00 | |
111 Joan Dr. | Greenfield Hill | $995,000.00 | |
6 Stoneleigh Sq. | Stratfield | $1,029,000.00 | |
234 Old Spring Rd. | University | $1,049,000.00 | |
675 Winnepoge Dr. | Lake Hills | $1,299,000.00 | |
78 Smith St. | Beach | $1,555,555.00 | |
225 Colonial Dr. | Beach | $1,895,000.00 | |
521 Penfield Rd. | Beach | $2,150,000.00 | |
1813 Burr St. | Greenfield Hill | $2,495,000.00 | |
471 Hulls Farm Rd. | Southport | $3,650,000.00 | |
318/320 Pine Creek Ave. | Beach | $3,849,000.00 | |
Pending | |||
Address | Neighborhood | List Price | |
240 Sunnyridge Ave. , Unit# APT 78 | N/A | $299,000.00 | |
207 Rutland Ave. , Unit# 207 | Tunxis Hill | $309,900.00 | |
274 High St. | University | $550,000.00 | |
771 High St. | University | $599,900.00 | |
305 Woodridge Ave. | Fairfield Woods | $689,000.00 | |
344 Duck Farm Rd. | N/A | $695,000.00 | |
113 Sawyer Rd. | University | $750,000.00 | |
425 Wormwood Rd. | University | $799,000.00 | |
561 Reef Rd. | Beach | $850,000.00 | |
97 Short Hill Ln. | Lake Mohegan | $889,000.00 | |
51 Stoneleigh Rd. | Stratfield | $1,079,000.00 | |
50 Hemlock Hills Rd. N. | Greenfield Hill | $1,399,000.00 | |
170 Windsor Rd. | University | $1,600,000.00 | |
159 Lalley Blvd. | Beach | $2,679,000.00 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
165 Warsaw St. | Tunxis Hill | $479,000.00 | $508,000.00 |
350 Church Hill Rd. | Stratfield | $499,000.00 | $560,000.00 |
298 Country Rd. | University | $699,000.00 | $740,000.00 |
7 Stillson Pl. | University | $725,000.00 | $806,000.00 |
518 Lockwood Rd. | Stratfield | $810,000.00 | $850,000.00 |
2180 Kings Hwy. , Unit# 1 | Center | $819,000.00 | $830,000.00 |
200 Oldfield Rd. | Center | $824,999.00 | $925,000.00 |
31 Beaumont St. , Unit# 31 | Center | $979,000.00 | $962,000.00 |
327 Toilsome Hill Rd. | Stratfield | $1,299,000.00 | $1,500,000.00 |
240 Hurd St. | Center | $1,375,000.00 | $1,400,000.00 |
721 S. Pine Creek Rd. | Beach | $1,649,900.00 | $1,649,900.00 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.