This week in Fairfield, we had 3 Coming Soon, 20 New Listings, 4 Price Changes, 18 Continue to Shows, 17 Pending, and 14 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | ||||
---|---|---|---|---|
Address | Neighborhood | List Price | ||
20 Casmir Dr | Stratfield | $449,000.00 | ||
180 Oxford Rd | Southport | $699,000.00 | ||
1330 S. Pine Creek Rd | Beach | $2,229,000.00 | ||
New Listings | ||||
Address | Neighborhood | List Price | ||
75 Soundview Ave | Tunxis Hill | $439,999.00 | ||
594 Knapps Hwy | Tunxis Hill | $479,000.00 | ||
120 Winnepoge Dr | Lake Hills | $550,000.00 | ||
274 High St | University | $585,000.00 | ||
100 Stone Ridge Way, Unit #3D | Grasmere | $625,000.00 | ||
73 Edgewood Pl | Stratfield | $634,900.00 | ||
175 Farist Rd | Fairfield Woods | $649,999.00 | ||
2180 Kings Hwy, Unit #1 | Center | $750,000.00 | ||
36 Wynn Wood Dr | Stratfield | $849,000.00 | ||
736 Cascade Dr | Lake Mohegan | $850,000.00 | ||
296 S. Pine Creek Rd | Beach | $949,000.00 | ||
50 Judges Hollow Rd | Greenfield Hill | $995,000.00 | ||
141 Samp Mortar Dr | Lake Hills | $1,165,000.00 | ||
1 Treasure Rd | Greenfield Hill | $1,200,000.00 | ||
120 Catamount Rd | Greenfield Hill | $1,349,000.00 | ||
320 Old Oaks Rd | Brooklawn | $1,595,000.00 | ||
79 Lookout Dr S. | Brooklawn | $1,850,000.00 | ||
1011 Fairfield Beach Rd | Beach | $2,950,000.00 | ||
805 Cedar Rd | Southport | $2,978,000.00 | ||
753 Sasco Hill Rd | Sasco | $3,850,000.00 | ||
Price Changes | ||||
Address | Neighborhood | List Price | Price Changes | |
92 Shoreham Village Dr | $649,000.00 | $665,000.00 | ||
2990 Redding Rd | Greenfield Hill | $1,279,000.00 | $1,399,000.00 | |
148 Quarter Horse Ln | Greenfield Hill | $2,300,000.00 | $2,200,000.00 | |
2087 Fairfield Beach Rd | Beach | $2,537,500.00 | $2,650,000.00 | |
Continue to Show | ||||
Address | Neighborhood | List Price | Price Changes | |
213 Southport Woods Dr, Unit #213 | Southport | $449,500.00 | ||
116 Old Spring Rd | University | $465,000.00 | ||
108 Overlook Ave | $500,000.00 | |||
1470 Stratfield Rd | Stratfield | $550,000.00 | ||
149 Brookview Ave | Brooklawn | $575,000.00 | ||
291 Colony St | University | $699,000.00 | ||
114 Gould Ave | Beach | $699,000.00 | ||
105 Cedar Woods Ln | Stratfield | $749,000.00 | $799,000.00 | |
193 Roseville Ter | University | $799,000.00 | ||
858 Mill Plain Rd | Sturges | $799,000.00 | ||
773 Fairfield Woods Rd | Fairfield Woods | $999,000.00 | ||
260 Birch Rd | Beach | $1,199,000.00 | ||
383 Riverside Dr | Beach | $1,250,000.00 | ||
321 Brookside Dr | University | $1,275,000.00 | $1,300,000.00 | |
222 Sunnieholme Dr | Beach | $1,299,000.00 | ||
1060 Hillside Rd | Greenfield Hill | $1,329,000.00 | ||
42 Flax Rd | Beach | $1,575,000.00 | ||
198 James St | Beach | $1,799,000.00 | ||
Pending | ||||
Address | Neighborhood | List Price | Price Changes | |
70 Montauk St, Unit #70 | Stratfield | $379,000.00 | ||
54 Mill Hill Rd, Unit #54 | Southport | $469,000.00 | ||
111 Woodland Rd | Lake Mohegan | $650,000.00 | ||
2001 Burr St | Greenfield Hill | $699,900.00 | ||
161 Szost Dr | University | $785,000.00 | ||
55 Revere Ln, Unit #55 | Greenfield Hill | $874,900.00 | ||
55 Revere Ln, Unit #55 | Greenfield Hill | $874,900.00 | ||
148 Sky Top Dr | Stratfield | $879,000.00 | ||
12 Stroll Rock Cmn | Greenfield Hill | $1,000,000.00 | ||
79 Thorpe St | Center | $1,029,000.00 | ||
79 Thorpe St | Center | $1,029,000.00 | ||
146 Lawrence Rd | University | $1,075,000.00 | ||
39 River St | Southport | $1,175,000.00 | $1,200,000.00 | |
165 Hanford Dr | University | $1,250,000.00 | ||
59 Mona Ter | Beach | $1,450,000.00 | ||
700 Flintlock Rd | Southport | $1,500,000.00 | ||
459 Pine Creek Ave | Beach | $2,785,000.00 | ||
Closed Listings | ||||
Address | Neighborhood | List Price | Price Changes | Closed Price |
57 Hibiscus St, Unit #2 | Tunxis Hill | $249,900.00 | $225,000.00 | |
780 Tunxis Hill Rd | Tunxis Hill | $535,000.00 | $550,000.00 | |
88 Camden St | $549,900.00 | $559,000.00 | $549,900.00 | |
60 Sedan Ter | Stratfield | $649,900.00 | $615,000.00 | |
60 Knollwood Dr | University | $675,000.00 | $827,000.00 | |
3250 North St | Greenfield Hill | $749,900.00 | $749,900.00 | |
311 Country Rd | University | $759,000.00 | $740,000.00 | |
315 Country Rd | University | $759,000.00 | $740,000.00 | |
113 Charles St | Beach | $849,000.00 | $930,000.00 | |
67 Thorpe St, Unit #67 | Center | $899,000.00 | $855,000.00 | |
283 Mill Hill Rd | Southport | $1,525,000.00 | $1,525,000.00 | |
1094 Fairfield Beach Rd | Beach | $1,695,000.00 | $1,995,000.00 | $1,705,000.00 |
111 Queens Grant Ln | Greenfield Hill | $1,800,000.00 | $1,880,000.00 | |
191 Main St | Southport | $2,300,000.00 | $2,500,000.00 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.