This week in Fairfield, we had 4 Coming Soon, 18 New Listings, 10 Price Changes, 6 Continue to Shows, 14 Pending, and 13 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
Address | Neighborhood | List Price | |
252 Lakeview Dr. | N/A | $599,900 | |
87 Edgewood Pl. | Stratfield | $649,000 | |
500 Mill Hill Ter. | Southport | $1,295,000 | |
200 Longmeadow Rd. | Greenfield Hill | $2,279,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
206 Kings Hwy. E., Unit# 206 | Tunxis Hill | $235,000 | |
1463 Black Rock Tpke. , Unit# APT 11 | Tunxis Hill | $425,000 | |
409 Lenox Rd. , Unit# 409 | Tunxis Hill | $669,000 | |
332 Szost Dr. | University | $699,000 | |
94 Tunxis Hill Cut Off | Tunxis Hill | $725,000 | |
30 Youngstown Rd. | University | $799,000 | |
60 Arbor Dr. | Southport | $929,000 | |
316 Canterbury Ln. | Lake Mohegan | $1,079,000 | |
126 Wakeman Ln. | Southport | $1,200,000 | |
234 Birch Rd. | Beach | $1,249,000 | |
610 Fairfield Beach Rd. | Beach | $1,250,000 | |
159 Kings Dr. | Southport | $1,399,000 | |
120 Sherley Pl. | Stratfield | $1,445,000 | |
2425 Merwins Ln. | Greenfield Hill | $1,696,000 | |
218 Nichols St. | Beach | $1,875,000 | |
2154 & 2197 Fairfield Beach Rd. , Unit# 2 | Beach | $1,975,000 | |
840 Mill Hill Rd. | Southport | $2,100,000 | |
100 Mine Hill Rd. | Greenfield Hill | $3,499,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
114 Castle Ave. | Tunxis Hill | $545,000 | $460,000 |
1660 Black Rock Tpke. | University | $599,900 | $599,900 |
64 Papermill Ln. | N/A | $795,000 | $725,000 |
252 Brion Dr. | Stratfield | $775,000 | $875,000 |
23 Rosedale St. | University | $950,000 | $924,900 |
148 Szost Dr. | N/A | $1,041,000 | $978,900 |
101 Smedley Rd. | University | $1,099,000 | $1,049,000 |
40 Victoria Ct. | Greenfield Hill | $1,299,000 | $1,299,000 |
137 Doreen Dr. | University | $1,849,900 | $1,799,000 |
112 Lalley Blvd. | Beach | $2,599,000 | $2,499,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
318 Knapps Hwy. , Unit# 318 | Brooklawn | $375,000 | |
50 Roanoke Ave. | Grasmere | $499,000 | |
100 Stone Ridge Way. , Unit# APT 2G | Grasmere | $639,000 | |
90 Roberton Xing. , Unit# 90 | Stratfield | $749,000 | |
494 Hill Farm Rd. | Greenfield Hill | $2,675,000 | |
10 Meadow Ridge Rd. | Southport | $2,790,000 | |
Pending | |||
Address | Neighborhood | List Price | |
259 Hunyadi Ave. | University | $425,000 | |
108 Churchill St. | Grasmere | $475,000 | |
1165 Stratfield Rd. , Unit# 1165 | Stratfield | $495,000 | |
219 Roseville Ter. | University | $620,000 | |
166 Judd St. | University | $685,000 | |
367 High St. | University | $699,000 | |
309 Nonopoge Rd. | Lake Hills | $799,000 | |
254 Woodside Cir. | Stratfield | $879,000 | |
25 Lancelot Rd. | Greenfield Hill | $1,199,000 | |
80 Margemere Dr. | University | $1,400,000 | |
489 S. Pine Creek Rd. | Beach | $1,495,000 | |
345 Reef Rd. , Unit# A2 | Beach | $1,495,000 | |
93 Howard St. | Beach | $1,569,000 | |
971 Fairfield Beach Rd. | Beach | $2,745,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
1446 Melville Ave. | Stratfield | $390,000 | $390,000 |
260 Soundview Ave. | N/A | $420,000 | $427,500 |
86 Ridgeley Ave. | Tunxis Hill | $520,000 | $540,000 |
590 Stillson Rd. | University | $625,000 | $522,500 |
143 Baros St. | University | $699,900 | $765,000 |
156 Carroll Rd. | University | $799,000 | $830,000 |
97 Short Hill Ln. | Lake Mohegan | $889,000 | $960,000 |
81 Wilton Rd. | University | $899,000 | $875,000 |
60 Fairfield Pl. | Sasco | $899,990 | $890,000 |
226 Alberta St. | Stratfield | $1,069,900 | $1,069,000 |
10 Pansy Rd. | University | $1,275,000 | $1,300,000 |
180 Sturges Rd. | Sturges | $1,385,000 | $1,455,000 |
521 Penfield Rd. | Beach | $2,150,000 | $2,150,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.