This week in Fairfield, we had 8 Coming Soon, 38 New Listings, 5 Price Changes, 19 Continue to Shows, 18 Pending, and 15 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings | ||||
---|---|---|---|---|
Address | Neighborhood | List Price | ||
531 Fairfield Beach Rd | Beach | $4,195,000 | ||
658 Pequot Ave | Southport | $4,050,000 | ||
125 Brett Ln | Greenfield Hill | $2,950,000 | ||
459 Pine Creek Ave | Beach | $2,785,000 | ||
999 Merwins Ln | Greenfield Hill | $1,999,000 | ||
1240 Westport Tpke | $1,980,000 | |||
116 Princess Pine Ln | Greenfield Hill | $1,850,000 | ||
998 Fairfield Beach Rd | Beach | $1,798,000 | ||
59 Mona Ter | Beach | $1,450,000 | ||
2990 Redding Rd | Greenfield Hill | $1,399,000 | ||
73 Lookout Dr N. | Brooklawn | $1,249,000 | ||
570 11 O Clock Rd | Greenfield Hill | $1,200,000 | ||
260 Birch Rd | Beach | $1,199,000 | ||
146 Lawrence Rd | University | $1,075,000 | ||
79 Thorpe St | Center | $1,029,000 | ||
11 Abbey Rd | University | $999,900 | ||
115 Smedley Rd | University | $985,000 | ||
450 Center St, Unit #8 | Southport | $979,000 | ||
103 Brookside Dr | University | $949,900 | ||
231 Lindamir Ln | Rock Ridge | $949,000 | ||
148 Sky Top Dr | Stratfield | $879,000 | ||
50 Cedar Woods Ln | Stratfield | $825,000 | ||
1207 Melville Ave | Stratfield | $809,900 | ||
271 Ridgeview Ave | Stratfield | $799,326 | ||
105 Cedar Woods Ln | Stratfield | $799,000 | ||
68 Palamar Dr | $789,000 | |||
114 Gould Ave | Beach | $699,000 | ||
112 Benedict Ave | Stratfield | $699,000 | ||
321 Papurah Rd | Lake Hills | $649,000 | ||
76 Crosby St, Unit #76 | $599,900 | |||
149 Brookview Ave | Brooklawn | $575,000 | ||
620 Knapps Hwy, Unit #620 | Tunxis Hill | $425,000 | ||
4023 Park Ave, Unit #4023 | Stratfield | $399,900 | ||
112 Rodgers Rd, Unit #112 | University | $349,000 | ||
143 Rolling Hills Dr | Greenfield Hill | $949,000 | ||
Price Changes | ||||
Address | Neighborhood | List Price | Price Changes | |
954 Fairfield Beach Rd | Beach | $1,999,999 | $2,100,000 | |
188 Margemere Dr | University | $1,269,000 | $1,319,000 | |
38 Beaumont St, Unit #38 | Beach | $1,199,000 | $1,230,000 | |
39 River St | Southport | $1,175,000 | $1,200,000 | |
113 Southport Woods Dr | Southport | $490,000 | $510,000 | |
Coming Soon | ||||
Address | Neighborhood | List Price | ||
753 Sasco Hill Rd | Sasco | $3,850,000 | ||
1011 Fairfield Beach Rd | Beach | $2,950,000 | ||
148 Quarter Horse Ln | Greenfield Hill | $2,200,000 | ||
419 Beach Rd | Beach | $2,099,000 | ||
50 Judges Hollow Rd | Greenfield Hill | $995,000 | ||
145 Sky Top Dr | Stratfield | $849,900 | ||
2001 Burr St | Greenfield Hill | $699,900 | ||
11 Prince St | Tunxis Hill | $599,000 | ||
Continue to Show | ||||
Address | Neighborhood | List Price | Price Changes | |
346 South St | Sasco | $2,285,000 | ||
561 Penfield Rd | Beach | $1,869,000 | ||
131 Sasco Hill Rd | Sasco | $1,800,000 | ||
62 Mistywood Ln | Greenfield Hill | $1,500,000 | $1,600,000 | |
445 Morehouse Hwy | Lake Mohegan | $1,399,900 | ||
165 Hanford Dr | University | $1,250,000 | ||
91 Westwood Rd | Stratfield | $1,200,000 | ||
30 Merton St | Sturges | $1,047,000 | ||
335 Pemburn Dr | University | $899,000 | ||
123 Field Point Dr, Unit #123 | Beach | $895,000 | ||
10 Palmer Brg, Unit #10 | Greenfield Hill | $895,000 | ||
55 Woodside Cir | Stratfield | $749,999 | ||
53 Sleepy Hollow Rd | University | $699,000 | ||
537 S. Pine Creek Rd | Beach | $689,000 | ||
111 Woodland Rd | Lake Mohegan | $650,000 | ||
53 Glover St | Sturges | $625,000 | ||
27 Apponyi St | $589,900 | |||
321 Castle Ave | Tunxis Hill | $509,999 | ||
3481 Park Ave | Stratfield | $484,900 | ||
Pending | ||||
Address | Neighborhood | List Price | ||
20 Elmwood Dr, Unit #20 | Southport | $1,899,000 | ||
487 Westway Rd, Unit #487 | Southport | $1,650,000 | ||
487 Westway Rd, Unit #487 | Southport | $1,650,000 | ||
472 Mill Hill Rd | Southport | $1,479,000 | ||
2030 Merwins Ln | Greenfield Hill | $1,400,000 | ||
23 Larbert Rd | Southport | $1,299,000 | ||
126 Oldfield Rd | Beach | $965,000 | ||
Lot A Oakwood Dr | University | $919,900 | ||
1434 Mill Hill Ter | Southport | $895,000 | ||
121 Lakewood Dr | Lake Hills | $785,000 | ||
25 Sedan Ter | Stratfield | $725,000 | ||
248 Sunset Ave | $719,900 | |||
39 Green Acre Ln | University | $685,000 | ||
134 Colony St | University | $675,000 | ||
60 Knollwood Dr | University | $675,000 | ||
37 Shalimar Ln | University | $650,000 | ||
60 Sedan Ter | Stratfield | $649,900 | ||
68 Nonopoge Rd | Lake Hills | $585,000 | ||
Closed Listings | ||||
Address | Neighborhood | List Price | Price Changes | Closed Price |
245 Rowland Rd | Beach | $2,499,000 | $2,450,000 | |
645 Hillside Rd | Greenfield Hill | $2,299,900 | $2,299,900 | |
492 Ruane St | Beach | $1,599,000 | $1,620,000 | |
257 Blue Bell Ln | Greenfield Hill | $1,250,000 | $1,250 | $1,200,000 |
123 Judd St | University | $1,099,000 | $1,199,000 | $1,050,000 |
88 Milton St | Beach | $899,900 | $925,000 | |
126 James St | Beach | $685,000 | $791,000 | |
149 Woodside Cir | Stratfield | $649,500 | $727,000 | |
240 Nichols St | Center | $625,000 | $625,000 | |
30 Robert Ct | Sturges | $449,000 | $612,750 | |
2800 Black Rock Tpke | Lake Hills | $449,000 | $501,000 | |
4 Hulls Hwy, Unit #4 | Southport | $473,000 | $475,000 | |
34 Plum St | Grasmere | $445,000 | $489,000 | $445,000 |
1660 Black Rock Tpke | Tunxis Hill | $399,900 | $420,000 | |
1000 Knapps Hwy, Unit #23 | $215,000 | $219,000 | $195,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.