This week in Fairfield, we had 0 Coming Soon, 15 New Listings, 6 Price Changes, 3 Continue to Shows, 3 Pending, and 17 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings | ||||
Address | Neighborhood | List Price | ||
71 Benson Pl | Beach | $2,599,000.00 | ||
30 Robert Ct | University | $1,999,000.00 | ||
120 Hoydens Ln | Greenfield Hill | $1,749,000.00 | ||
786 Beach Rd | Beach | $1,195,000.00 | ||
36 Lindbergh St | Center | $975,000.00 | ||
58 Fairmount Ter | Stratfield | $799,000.00 | ||
1116 Valley Rd | Stratfield | $699,999.00 | ||
356 Suburban Ave | Stratfield | $699,000.00 | ||
46 Marian Rd | Fairfield Woods | $649,000.00 | ||
199 Bronson Rd | Southport | $625,000.00 | ||
100 Tuller Rd | Fairfield Woods | $589,500.00 | ||
131 Harwich Rd | Stratfield | $589,000.00 | ||
377 Grasmere Ave | $570,000.00 | |||
134 Andrassy Ave | University | $559,000.00 | ||
2135 Kings Hwy E. | Grasmere | $469,500.00 | ||
Price Changes | ||||
Address | Neighborhood | Previous List | List Price | |
48 Berkeley Rd | Tunxis Hill | $919,900.00 | $935,000.00 | |
162 Brooklawn Ter | Stratfield | $799,000.00 | $825,000.00 | |
46 Pope St | Tunxis Hill | $774,900.00 | $799,900.00 | |
41 Fieldcrest Rd | $699,000.00 | $749,900.00 | ||
25 Ginger Cir | Stratfield | $520,000.00 | $549,000.00 | |
72 Roanoke Ave | Grasmere | $379,000.00 | $389,000.00 | |
Continue to Show | ||||
Address | Neighborhood | List Price | ||
100 Random Rd | Stratfield | $1,049,000.00 | ||
47 Woody Ln | Stratfield | $875,000.00 | ||
23 Mona Ter | Beach | $599,900.00 | ||
Pending | ||||
Address | Neighborhood | List Price | ||
628 Katona Dr | University | $779,000.00 | ||
130 Ross Hill Rd | University | $769,000.00 | ||
457 S. Benson Rd | Beach | $699,000.00 | $799,000.00 | |
Closed Listings | ||||
Address | Neighborhood | List Price | Closed Price |
|
1760 Hillside Rd | Greenfield Hill | $2,800,000.00 | $2,535,000.00 | |
175 Mailands Rd | University | $1,380,000.00 | $1,340,000.00 | |
1220 Redding Rd | Greenfield Hill | $1,195,000.00 | $1,100,000.00 | |
932 N. Benson Rd | University | $999,000.00 | $1,000,000.00 | |
62 Browns Ln | University | $879,000.00 | $871,700.00 | |
128 Stonybrook Rd | University | $825,000.00 | $860,000.00 | |
49 Birchwood Dr | $769,900.00 | $840,000.00 | ||
1320 Merritt St | Stratfield | $689,000.00 | $730,000.00 | |
84 Edison Ave | Fairfield Woods | $699,000.00 | $750,000.00 | $680,000.00 |
298 Arbor Dr | Southport | $675,000.00 | $675,000.00 | |
14 Greenbriar Cir | University | $569,000.00 | $650,000.00 | |
38 Pepperidge Cir | University | $585,000.00 | $650,000.00 | |
422 Wilson St | Stratfield | $650,000.00 | $699,000.00 | $625,000.00 |
127 Lakeview Dr | Lake Mohegan | $545,000.00 | $575,000.00 | |
137 Old Stratfield Rd | Stratfield | $489,000.00 | $515,000.00 | |
190 Fairchild Ave | Tunxis Hill | $399,000.00 | $449,500.00 | $399,000.00 |
5 Park Square Ct | Tunxis Hill | $399,900.00 | $350,000.00 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.