This week in Fairfield, we had 0 Coming Soon, 12 New Listings, 4 Price Changes, 15 Continue to Shows, 13 Pending, and 15 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings | |||
---|---|---|---|
Address | Neighborhood | List Price | |
168 Ridgeley Ave. | Tunxis Hill | $320,000 | |
37 Rena Pl. | Stratfield | $499,000 | |
299 Fairview Ave. | University | $599,000 | |
72 Alberta St. | Stratfield | $789,000 | |
122 Stratfield Rd. | Stratfield | $849,000 | |
400 Dunham Rd. | Greenfield Hill | $875,000 | |
450 Center St. , Unit# APT 9 | Southport | $885,000 | |
52 Deerfield St. | N/A | $999,999 | |
1510 Congress St. | Greenfield Hill | $1,200,000 | |
345 Reef Rd. , Unit# B5 | Beach | $1,699,000 | |
345 Reef Rd. , Unit# B5 | Beach | $1,699,000 | |
140 Sherwood Farm Rd. | Greenfield Hill | $1,890,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
75 Berkeley Rd. | Tunxis Hill | $500,000 | $469,900 |
118 Berwick Ave. | N/A | $625,000 | $575,000 |
552 Knapps Hwy. | N/A | $924,900 | $899,500 |
91 Algonquin Rd. | Brooklawn | $2,500,000 | $2,399,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
29 Rodgers Rd. , Unit# 29 | University | $350,000 | |
399 Adley Rd. | Lake Mohegan | $589,000 | |
98 Alvin St. | Tunxis Hill | $599,000 | |
167 Rakoczy Ave. | University | $640,000 | |
183 Alden St. | Beach | $675,000 | |
93 Millspaugh Dr. | University | $709,000 | |
45 Lindbergh St. | Center | $799,000 | |
97 Ross Hill Rd. | University | $1,000,000 | |
64 Shelter Rock Rd. | Fairfield Woods | $1,050,000 | |
268 Ridgeview Ave. | Stratfield | $1,199,000 | |
51 Elmwood Dr. | Southport | $1,395,000 | |
53 Marian Rd. | Lake Mohegan | $1,450,000 | |
85 Evelyn St. | Southport | $1,575,000 | |
72 Lower Farm Rd. , Unit# lot 7 | University | $1,899,000 | |
1099 Pequot Ave. | Southport | $6,995,000 | |
Pending | |||
Address | Neighborhood | List Price | |
1100 Melville Ave. | Stratfield | $549,000 | |
21 Balmaha Cl. , Unit# 21 | Stratfield | $615,000 | |
298 Pansy Rd. | University | $799,000 | |
1074 Valley Rd. | Stratfield | $829,000 | |
135 Alden St. | Beach | $885,000 | |
340 Merwins Ln. | Greenfield Hill | $1,099,999 | |
154 Gorham Rd. | Sasco | $1,100,000 | |
221 High Meadow Rd. | Southport | $1,299,000 | |
260 Sherwood Farm Rd. | Greenfield Hill | $1,499,000 | |
298 Arbor Dr. | Southport | $1,949,000 | |
417 Riverside Dr. | Beach | $1,995,000 | |
1895 Fairfield Beach Rd. | Beach | $1,995,000 | |
149 Oyster Rd. | Beach | $2,589,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
245 Unquowa Rd. , Unit# APT 110 | N/A | $475,000 | $525,000 |
41 Warren Ave. | Tunxis Hill | $540,000 | $600,000 |
50 Stone Ridge Way. , Unit# APT 1A | Grasmere | $549,000 | $528,000 |
180 Lamplighter Ln. | Lake Mohegan | $585,000 | $635,000 |
96 Roberton Xing. , Unit# 96 | N/A | $599,000 | $610,000 |
51 Eastfield Dr. | Stratfield | $599,000 | $620,500 |
51 Southport Woods Dr. , Unit# 51 | Southport | $679,000 | $679,000 |
1249 S. Pine Creek Rd. | Beach | $800,000 | $871,000 |
54 Oxbow Rd. | University | $899,000 | $866,000 |
206 Country Rd. , Unit# 206 | University | $899,000 | $945,000 |
129 College Pl. , Unit# 129 | Beach | $969,000 | $1,015,000 |
68 Merwins Ln. | Greenfield Hill | $1,150,000 | $1,280,000 |
194 Sasco River Ln. | Southport | $1,395,000 | $1,100,000 |
79 Mayweed Rd. | University | $1,400,000 | $1,445,000 |
116 Melin Dr. | Greenfield Hill | $1,499,900 | $1,485,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.