This week in Fairfield, we had 2 Coming Soon, 21 New Listings, 12 Price Changes, 16 Continue to Shows, 8 Pending, and 7 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
Address | Neighborhood | List Price | |
35 James St. | Beach | $850,000 | |
75 Adley Rd. | Lake Mohegan | $1,875,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
29 Rodgers Rd. , Unit# 29 | University | $350,000 | |
82 Greenfield St. , Unit# 82 | Tunxis Hill | $384,900 | |
92 Westwood Rd. | Stratfield | $450,000 | |
329 New England Ave. , Unit# 329 | University | $475,000 | |
65 Rena Pl. | Stratfield | $520,000 | |
117 Chapman Ave. | Tunxis Hill | $540,000 | |
345 Fairview Ave. | University | $648,000 | |
199 Henderson Rd. | Center | $699,000 | |
1320 Merritt St. | Stratfield | $799,000 | |
340 Merwins Ln. | Greenfield Hill | $1,099,999 | |
20 Osborne Pl. | Southport | $1,100,000 | |
124 Stillson Rd. , Unit# 124 | Fairfield Woods | $1,100,000 | |
1018 High St. | University | $1,100,000 | |
154 Gorham Rd. | Sasco | $1,100,000 | |
329 Reef Rd. | Beach | $1,299,000 | |
50 Lindbergh St. | Sasco | $1,349,000 | |
910 Flintlock Rd. | Southport | $1,449,000 | |
49 Southport Grn. | Southport | $1,750,000 | |
290 Acorn Ln. | Southport | $1,799,000 | |
417 Riverside Dr. | Beach | $2,100,000 | |
570 Warner Hill Rd. | Southport | $2,450,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
8 Hazel St. | Tunxis Hill | $550,000 | $499,000 |
111 Alvin St. | Tunxis Hill | $574,900 | $499,900 |
311 Berwick Ave. | N/A | $699,900 | $649,900 |
2132 Stratfield Rd. | Stratfield | $649,000 | $695,000 |
258 Woodridge Ave. | Lake Mohegan | $799,000 | $699,000 |
104 Carroll Rd. | University | $725,000 | $699,000 |
451 Burroughs Rd. | Fairfield Woods | $750,000 | $699,000 |
93 Millspaugh Dr. | University | $750,000 | $750,000 |
207 Riverview Cir. | University | $825,000 | $799,000 |
112 Soundview Ave. | Tunxis Hill | $899,000 | $849,999 |
431 S. Benson Rd. | Beach | $1,299,000 | $1,085,000 |
342 Midlock Rd. | Greenfield Hill | $2,999,999 | $2,875,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
245 Unquowa Rd. , Unit# APT 91 | Center | $260,000 | |
240 Sunnyridge Ave. , Unit# APT 71 | University | $329,900 | |
160 Fairfield Woods Rd. , Unit# APT 29 | N/A | $437,000 | |
245 Unquowa Rd. , Unit# APT 110 | N/A | $475,000 | |
26 Plum St. | Grasmere | $499,999 | |
41 Warren Ave. | Tunxis Hill | $540,000 | |
205 Szost Dr. | University | $575,000 | |
183 Pepperidge Cir. | University | $585,000 | |
180 Lamplighter Ln. | Lake Mohegan | $585,000 | |
115 Mayfair Rd. | University | $649,900 | |
50 Stone Ridge Way. , Unit# 3G | Grasmere | $725,000 | |
3701 North St. | Greenfield Hill | $999,000 | |
442 Joan Dr. | Greenfield Hill | $1,289,000 | |
116 Melin Dr. | Greenfield Hill | $1,499,900 | |
1841 Burr St. | Greenfield Hill | $1,690,000 | |
200 Mine Hill Rd. | Greenfield Hill | $2,850,000 | |
Pending | |||
Address | Neighborhood | List Price | |
127 Grasmere Ave. | Grasmere | $474,900 | |
45 Brookfield Ave. | Tunxis Hill | $599,999 | |
499 Melville Ave. | N/A | $619,900 | |
2703 Easton Tpke. | Stratfield | $679,000 | |
550 Reef Rd. | Beach | $1,499,000 | |
139 High Meadow Rd. | Southport | $1,499,900 | |
201 Queens Grant Rd. | Greenfield Hill | $2,695,000 | |
385 Harbor Rd. | Southport | $16,000,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
27 Centerbrook Pl. | University | $499,900 | $575,000 |
128 Pell Meadow Dr. | University | $649,000 | $700,000 |
1863 Jennings Rd. | University | $749,000 | $740,000 |
152 Sherman Ct. , Unit# 152 | Center | $799,000 | $825,000 |
137 Millard St. | Beach | $799,000 | $828,000 |
70 Juniper Ln. | Southport | $885,000 | $980,000 |
181 Margemere Dr. | University | $1,549,000 | $1,627,100 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.