
This week in Easton, we had 0 Coming Soon, 0 New Listings, 0 Price Changes, 2 Continue To Show, 3 Pending, and 1 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Easton, Connecticut
Continue To Show | |||
---|---|---|---|
Address | Neighborhood | List Price | |
884 Black Rock Turnpike | N/A | $749,000 | |
19 Tuckahoe Road | Lower Easton | $1,799,000 | |
Pending | |||
Address | Neighborhood | List Price | |
103 Deepwood Road | N/A | $595,000 | |
23 Sunset Road | Lower Easton | $600,000 | |
19 Tatetuck Trail | N/A | $1,689,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
15 Senior Drive | Lower Easton | $949,000 | $930,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis, see our Easton Market Snapshots.