This week in Easton, we had 0 Coming Soon, 2 New Listings, 0 Price Changes, 3 Continue To Show, 1 Pending, and 0 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Easton, Connecticut
New Listings | ||
Address | Neighborhood | List Price |
15 Algonquin Ln. | Sport Hill | $1,225,000 |
62 Bayberry Ln. | Easton Center | $1,850,000 |
Continue To Show | ||
Address | Neighborhood | List Price |
355 Center Rd. | Easton Center | $839,000 |
184 Beers Rd. | Lower Easton | $950,000 |
341 Rock House Rd. | Sport Hill | $5,000,000 |
Pending | ||
Address | Neighborhood | List Price |
7 Crossbow Ln. | Easton Center | $1,425,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis, see our Easton Market Snapshots.