The number of homes sold in Darien has decreased 16% from 2015 and 10% compared to 2014. The average sale price is down over 3.5%. The average days on market has increased by 11 days, though remains at a very palatable 92 days. The sale to list price ratio is 0.6 points lower compared to 2015.
There are currently 168 homes for sale in Darien and a seven month supply of inventory.
Darien | October 2016 | October 2015 | October 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,629,192 | $2,626,929 | $2,286,233 | 0.09% | 15.00% |
Average List price of Sold Homes | $1,757,685 | $1,811,976 | $1,707,874 | -3.00% | 2.92% |
Average Sale Price | $1,685,138 | $1,748,609 | $1,648,474 | -3.63% | 2.22% |
Average days on Market | 92 | 81 | 118 | 11 | -26 |
# Homes Sold | 220 | 262 | 244 | -16% | -10% |
List/Sale Price Ratio of Sold Homes | 95.9% | 96.5% | 96.5% | -0.6 | -0.6 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.