The number of homes sold in Darien has decreased 10% from 2015 and 4% compared to 2014 while the average sale price is down over 3.5%. The average days on market increased by 12 days, though significantly down from 2014. The sale to list price ratio is 0.4 points lower compared to 2015.
There are currently 136 homes for sale in Darien and a five month supply of inventory.
Darien | November 2016 | November 2015 | November 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,644,231 | $2,623,941 | $2,287,993 | 0.77% | 15.57% |
Average List price of Sold Homes | $1,747,401 | $1,806,620 | $1,708,876 | -3.28% | 2.25% |
Average Sale Price | $1,677,208 | $1,741,443 | $1,650,244 | -3.69% | 1.63% |
Average days on Market | 93 | 81 | 117 | 12 | -24 |
# Homes Sold | 246 | 274 | 255 | -10% | -4% |
List/Sale Price Ratio of Sold Homes | 96.0% | 96.4% | 96.6% | -0.4 | -0.6 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.