The number of homes sold in Darien increased 11% compared to March 2016 and 44% compared to 2015. The average sale price, however, is down 22% over the past year. The average days on market increased 38 days from 2016, though stable compared to 2015. The sale to list price ratio increased 1.4 points year over year.
There are currently 196 homes for sale in Darien and a ten month supply of inventory.
Darien | March 2017 | March 2016 | March 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $2,496,647 | $2,262,318 | $2,366,493 | 10.36% | 5.50% |
Average List price of Sold Homes | $1,659,438 | $2,156,636 | $1,870,352 | -23.05% | -11.28% |
Average Sale Price | $1,596,367 | $2,045,065 | $1,747,746 | -21.94% | -8.66% |
Average days on Market | 140 | 102 | 140 | 38 | 0 |
# Homes Sold | 49 | 44 | 34 | 11% | 44% |
List/Sale Price Ratio of Sold Homes | 96.2% | 94.8% | 93.4% | 1.4 | 2.8 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.