There are currently 57 homes for sale in Darien and a 1.5 month supply of inventory.
Darien | 2020 | 2019 | (from 2020) | (from 2019) |
|
---|---|---|---|---|---|
# Homes Sold | 229 | 152 | 133 | 51% | 72% |
Median Sale Price | $1,437,500 | $1,250,000 | $1,180,000 | 15% | 21.82% |
Median Price Per Sq. Ft. (Sold) | $517 | $430 | $437 | 20.2% | 18.3% |
Median days on Market | 51 | 115 | 139 | -64 | -88 |
List/Sale Price Ratio of Sold Homes | 99.0% | 96.0% | 96.0% | 3.0 | 3.0 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.