The number of homes sold in Darien has increased 5% and 6% compared to June 2016 and 2015, respectively. The median sale price is stable while price per square foot is down 2.1% from 2016 and up 2.1% from 2015. The sale to list price ratio is stable.
There are currently 202 homes for sale in Darien and a nine month supply of inventory.
Darien | June 2017 | June 2016 | June 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Median List price of All Homes | $1,898,500 | $1,795,000 | $1,820,000 | 5.77% | 4.31% |
Median List price of Sold Homes | $1,482,500 | $1,475,000 | $1,539,500 | 0.51% | -3.70% |
Median Sale Price | $1,407,500 | $1,400,000 | $1,500,000 | 0.54% | -6.17% |
Median days on Market | 59 | 65 | 56 | -6 | 3 |
# Homes Sold | 136 | 129 | 128 | 5% | 6% |
Median Price Per Sq. Ft. (Sold) | $476 | $486 | $476 | -2.1% | 2.1% |
List/Sale Price Ratio of Sold Homes | 94.9% | 94.9% | 97.4% | 0 | -2.5 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.