The number of homes sold in Darien has decreased 17% from 2015 and 4% compared to 2014. The average sale price is relatively flat compared to July 2015 and nearly 10% greater than 2014. The average days on market has increased by 5 days while the sale to list price ratio is 1 point lower compared to 2015.
There are currently 187 homes for sale in Darien and an eight month supply of inventory.
Darien | July 2016 | July 2015 | July 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,470,576 | $2,444,214 | $2,490,105 | 1.08% | -0.78% |
Average List price of Sold Homes | $1,821,140 | $1,807,538 | $1,651,850 | 0.75% | 10.25% |
Average Sale Price | $1,744,361 | $1,750,476 | $1,589,123 | -0.35% | 9.77% |
Average days on Market | 93 | 88 | 112 | 5 | -19 |
# Homes Sold | 152 | 183 | 158 | -17% | -4% |
List/Sale Price Ratio of Sold Homes | 95.8% | 96.8% | 96.2% | -1 | -0.4 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.