The number of homes sold in Darien decreased 7% compared to February 2016, but is 50% higher than 2015. The average sale price is down 33.68% from last year. The average days on market increased 18 days from 2016, though down 5 days compared to 2015. The sale to list price ratio increased 1.3 points compared to 2016.
There are currently 176 homes for sale in Darien and a nine month supply of inventory.
Darien | February 2017 | February 2016 | February 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $2,591,583 | $2,360,752 | $2,501,023 | 9.78% | 3.62% |
Average List price of Sold Homes | $1,604,449 | $2,451,964 | $1,978,950 | -34.56% | -18.92% |
Average Sale Price | $1,535,500 | $2,315,192 | $1,825,500 | -33.68% | -15.89% |
Average days on Market | 135 | 117 | 140 | 18 | -5 |
# Homes Sold | 30 | 28 | 20 | 7% | 50% |
List/Sale Price Ratio of Sold Homes | 95.7% | 94.4% | 92.2% | 1.3 | 3.5 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.