The number of homes sold in Darien has increased 40% from 2015. The average sale price has risen nearly 27% compared to 2015, and over 55% from 2014. The average days on market has dropped 23 days while the sale to list price ratio is now 2.2 points higher.
There are currently 130 homes for sale in Darien and an eight month supply of inventory.
Darien | February 2016 | February 2015 | February 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,460,401 | $2,503,009 | $2,450,138 | -1.70% | .042% |
Average List price of Sold Homes | $2,451,964 | $1,978,950 | $1,545,011 | 23.90% | 58.70% |
Average Sale Price | $2,315,192 | $1,825,500 | $1,493,213 | 26.83% | 55.05% |
Average days on Market | 117 | 140 | 119 | -23 | -2 |
# Homes Sold | 28 | 20 | 34 | 40% | -18% |
List/Sale Price Ratio of Sold Homes | 94.4% | 92.2% | 96.6% | 2.2 | -2.2 |
Homes for Sale in Darien, CT
Sorry we are experiencing system issues. Please try again.