This week in Darien, we had 1 Coming Soon, 8 New Listings, 1 Price Change, 2 Continue To Shows, 7 Deposit and 7 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Darien, Connecticut
New Listings | |||||||
---|---|---|---|---|---|---|---|
Address | Neighborhood | List Price | |||||
67 Salem Straits | $7,400,000 | ||||||
194 Long Neck Point Rd | Long Neck Point | $5,500,000 | |||||
8 South Trl | Tokeneke | $4,295,000 | |||||
42 St. Nicholas Rd | $4,295,000 | ||||||
6 Mayflower Rd | Noroton Bay | $2,600,000 | |||||
30 Kensett Ln, Unit #30 | $2,200,000 | ||||||
55 Hale Ln | $995,000 | ||||||
18 William St | Noroton Heights | $750,000 | |||||
Price Changes | |||||||
Address | Neighborhood | List Price | Price Changes | ||||
26 Searles Rd | Tokeneke | $6,980,000 | $7,500,000 | ||||
Coming Soon | |||||||
Address | Neighborhood | List Price | |||||
68 Edgerton St | Noroton Heights | $1,059,000.00 | |||||
Continue to Show | |||||||
Address | Neighborhood | List Price | |||||
9 Haskell Ln | $2,450,000 | ||||||
5 Miller Rd | $2,395,000 | ||||||
Pending | |||||||
Address | Neighborhood | List Price | Price Changes | ||||
2 Chasmars Pond Rd | $2,250,000.00 | ||||||
55 Relihan Rd | Noroton Heights | $1,995,000.00 | |||||
5 Shipway Rd | Noroton Bay | $1,950,000 | |||||
112 Camp Ave | $1,350,000 | $1,400,000 | |||||
69 Maple St | Noroton | $1,195,000 | |||||
31 Lynn Ct | Noroton Heights | $975,000 | |||||
496 Hoyt St | $959,000 | ||||||
Closed Listings | |||||||
Address | Neighborhood | List Price | Price Changes | Closed Price | |||
2 Seagate Rd | $2,825,000 | $2,950,000 | |||||
37 Point O Woods Rd S. | $1,950,000 | $2,051,000 | |||||
101 Kensett Ln, Unit #101 | $1,845,000 | $1,900,000 | |||||
101 Kensett Ln | $1,845,000 | $1,900,000 | |||||
33 Fairview Ave | $1,699,000 | $1,850,000 | |||||
46 Hillside Ave | Noroton | $1,195,000 | $1,195,000 | ||||
7 Glenwood Dr | Noroton | $649,900 | $679,900 | $630,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis each month, see our Darien Market Snapshots.