
This week in Darien, we had 2 Coming Soon, 5 New Listings, 0 Price Changes, 1 Continue To Show, 8 Pending and 7 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Darien, Connecticut
Address | Neighborhood | List Price | |
---|---|---|---|
9 Glenwood Drive | Noroton | $1,125,000 | |
108 Colony Road | N/A | $1,399,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
30 Cherry Street | Tokeneke | $899,000 | |
48 Nearwater Lane | Noroton | $1,795,000 | |
39 Briar Brae Road | Noroton | $1,850,000 | |
19 Birch Road | N/A | $2,395,000 | |
177 Old Kings Highway N. | N/A | $2,465,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
Continue To Show | |||
Address | Neighborhood | List Price | |
23 Miles Road | Noroton Heights | $2,449,000 | |
Pending | |||
Address | Neighborhood | List Price | |
39 Dubois Street | N/A | $1,325,000 | |
4 Kelsey Street | Noroton Heights | $1,599,000 | |
15 Cliff Avenue | N/A | $2,295,000 | |
13 Outlook Drive | Noroton Manor | $2,600,000 | |
50 Mansfield Avenue | N/A | $2,750,000 | |
32 Old Oak Road | N/A | $3,000,000 | |
2 Dogwood Lane | Tokeneke | $3,450,000 | |
40 Old Farm Road | Tokeneke | $6,500,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
520 Hoyt Street | N/A | $1,650,000 | $1,700,000 |
88 Gardiner Street | Noroton | $1,750,000 | $1,938,000 |
15 Phillips Lane | N/A | $1,995,000 | $2,300,000 |
24 Swifts Lane | N/A | $2,875,000 | $3,108,000 |
10 Winding Lane | Tokeneke | $2,895,000 | $3,611,850 |
97 Five Mile River Road | N/A | $5,195,000 | $5,277,000 |
3 Pratt Island | Pratt Island | $7,900,000 | $7,500,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis each month, see our Darien Market Snapshots.