This week in Darien, we had 0 Coming Soon, 4 New Listings, 0 Price Changes, 0 Continue To Shows, 5 Pending and 1 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Darien, Connecticut
New Listing | |||
---|---|---|---|
Address | Neighborhood | List Price | |
167 Hollow Tree Ridge Rd. | Noroton Heights | $850,000 | |
28 Great Hill Rd. | $1,500,000 | ||
106 Colony Rd. | Noroton | $2,250,000 | |
16 Parsons Walk. | $3,995,000 | ||
Pending | |||
Address | Neighborhood | List Price | |
130 West Ave. | $500,000 | ||
11 Edgerton Ct. | Noroton Heights | $1,575,000 | |
23 Georgian Ln. | $2,300,000 | ||
5 Pheasant Run. | $2,350,000 | ||
384 Hollow Tree Ridge Rd. | $3,850,000 | ||
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
105 Rose Ln. | $1,118,000 | $1,455,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis each month, see our Darien Market Snapshots.